2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 26,158 | 95,147 | 21,316 | (18,218) |
Net Cash from / (used in) Investing Activities | -- | (27,753) | (79,770) | (23,766) | (21,619) |
Net Cash from / (used in) Financing Activities | -- | 5,443 | (16,712) | 5,231 | (1,603) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 3,848 | (1,335) | 2,781 | (41,440) |
Cash & Cash Equivalents at beginning of period | -- | 8,038 | 9,357 | 6,436 | 47,173 |
Effect of Foreign Exchange Rate Changes | -- | (5) | 16 | 140 | 703 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 11,881 | 8,038 | 9,357 | 6,436 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 923 |
%Change | -- |
EPS / (LPS) | RMB 0.000 |
NBV Per Share (¥) | RMB 0.279 |