2022/03 - Final HKD(K$) | 2021/03 HKD(K$) | 2020/03 HKD(K$) | 2019/03 HKD(K$) | 2017/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (7,494) | 41,283 | 40,320 | (132,991) | 88,854 |
Net Cash from / (used in) Investing Activities | (94,178) | 13,658 | 57,675 | (747,660) | (199,497) |
Net Cash from / (used in) Financing Activities | 35,042 | (40,049) | (135,180) | 626,127 | (45,275) |
Increase / (Decrease) in Cash & Cash Equivalents | (66,630) | 14,892 | (37,185) | (254,524) | (155,918) |
Cash & Cash Equivalents at beginning of period | 68,420 | 50,031 | 100,388 | 364,162 | 512,301 |
Effect of Foreign Exchange Rate Changes | 24,811 | 3,497 | (13,172) | (9,250) | 7,779 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 26,601 | 68,420 | 50,031 | 100,388 | 364,162 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD -106,014 |
%Change | -23.894% |
EPS / (LPS) | HKD -0.016 |
NBV Per Share ($) | HKD 0.034 |