| Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
| 27/08/2025 | 2025/12 | No Int Div | -- | -- | -- | -- |
| 26/03/2025 | 2024/12 | No Fin Div | -- | -- | -- | -- |
| 23/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
| 26/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
| 28/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
| 30/03/2023 | 2022/12 | No Fin Div | -- | -- | -- | -- |
| 26/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
| 31/03/2022 | 2021/12 | Fin Div HKD 0.01 | 26/05/2022 | 30/05/2022 | 01/06/2022 | 13/06/2022 |
| 11/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
| 29/03/2021 | 2020/12 | No Fin Div | -- | -- | -- | -- |
| 31/08/2020 | 2020/12 | Consolidation 4 into 1 | 06/10/2020 | -- | -- | -- |
| 21/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
| 30/03/2020 | 2019/12 | No Fin Div | -- | -- | -- | -- |
| 09/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
| 29/03/2019 | 2018/12 | No Fin Div | -- | -- | -- | -- |
| 23/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
| 28/03/2018 | 2017/12 | No Fin Div | -- | -- | -- | -- |
| 21/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
| 28/03/2017 | 2016/12 | No Fin Div | -- | -- | -- | -- |
| 30/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
| 30/03/2016 | 2015/12 | No Fin Div | -- | -- | -- | -- |
| 23/11/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
| 18/06/2015 | 2015/03 | No Fin Div | -- | -- | -- | -- |
| 21/11/2014 | 2015/03 | No Int Div | -- | -- | -- | -- |
| 11/08/2014 | 2015/03 | Rts 8 for 1 @HKD 0.1 | 26/09/2014 | 30/09/2014 | 06/10/2014 | 30/10/2014 |
| 20/06/2014 | 2014/03 | No Fin Div | -- | -- | -- | -- |
| 22/11/2013 | 2014/03 | No Int Div | -- | -- | -- | -- |
| 21/06/2013 | 2013/03 | No Fin Div | -- | -- | -- | -- |
| 20/11/2012 | 2013/03 | No Int Div | -- | -- | -- | -- |
| 20/06/2012 | 2012/03 | No Fin Div | -- | -- | -- | -- |
| 25/11/2011 | 2012/03 | No Int Div | -- | -- | -- | -- |
| 17/06/2011 | 2011/03 | No Fin Div | -- | -- | -- | -- |
| 23/11/2010 | 2011/03 | No Int Div | -- | -- | -- | -- |
| 21/06/2010 | 2010/03 | No Fin Div | -- | -- | -- | -- |
| 27/11/2009 | 2010/03 | No Int Div | -- | -- | -- | -- |
| 08/07/2009 | 2009/03 | No Fin Div | -- | -- | -- | -- |
| 05/12/2008 | 2009/03 | No Int Div | -- | -- | -- | -- |
| 27/06/2008 | 2008/03 | No Fin Div | -- | -- | -- | -- |
| 14/12/2007 | 2008/03 | No Int Div | -- | -- | -- | -- |
| 19/07/2007 | 2007/03 | No Fin Div | -- | -- | -- | -- |
| 18/12/2006 | 2007/03 | No Int Div | -- | -- | -- | -- |
| 25/07/2006 | 2006/03 | No Fin Div | -- | -- | -- | -- |
| 16/12/2005 | 2006/03 | No Int Div | -- | -- | -- | -- |
| 19/08/2005 | 2005/03 | No Fin Div | -- | -- | -- | -- |
| 17/12/2004 | 2005/03 | No Int Div | -- | -- | -- | -- |
| 16/07/2004 | 2004/03 | No Fin Div | -- | -- | -- | -- |
| 15/12/2003 | 2004/03 | No Int Div | -- | -- | -- | -- |
| 21/07/2003 | 2003/03 | No Fin Div | -- | -- | -- | -- |
| 19/12/2002 | 2003/03 | No Int Div | -- | -- | -- | -- |
| 25/07/2002 | 2002/03 | No Int Div | -- | -- | -- | -- |
| 25/07/2002 | 2002/03 | No Fin Div | -- | -- | -- | -- |
| 05/10/2001 | 2002/03 | Consolidation 10 into 1 | 26/10/2001 | -- | -- | -- |
| 20/07/2001 | 2001/03 | No Fin Div | -- | -- | -- | -- |
| 20/12/2000 | 2001/03 | No Int Div | -- | -- | -- | -- |
| 09/08/2000 | 2000/03 | No Fin Div | -- | -- | -- | -- |
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |