Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
27/06/2025 | 2025/03 | Fin Div HKD 0.0008 | 28/08/2025 | 01/09/2025 | 04/09/2025 | 25/09/2025 |
21/11/2024 | 2025/03 | Int Div HKD 0.0008 | 13/12/2024 | 17/12/2024 | 18/12/2024 | 17/01/2025 |
27/06/2024 | 2024/03 | Fin Div HKD 0.0008 | 28/08/2024 | 30/08/2024 | 04/09/2024 | 25/09/2024 |
07/11/2023 | 2024/03 | No 2nd Int Div | -- | -- | -- | -- |
08/08/2023 | 2024/03 | No 1st Int Div | -- | -- | -- | -- |
20/06/2023 | 2023/03 | No Fin Div | -- | -- | -- | -- |
06/02/2023 | 2023/03 | No 3rd Int Div | -- | -- | -- | -- |
07/11/2022 | 2023/03 | No 2nd Int Div | -- | -- | -- | -- |
08/08/2022 | 2023/03 | No 1st Int Div | -- | -- | -- | -- |
21/06/2022 | 2022/03 | No Fin Div | -- | -- | -- | -- |
08/02/2022 | 2022/03 | No 3rd Int Div | -- | -- | -- | -- |
08/11/2021 | 2022/03 | No 2nd Int Div | -- | -- | -- | -- |
06/08/2021 | 2022/03 | No 1st Int Div | -- | -- | -- | -- |
22/06/2021 | 2021/03 | No Fin Div | -- | -- | -- | -- |
10/02/2021 | 2021/03 | No 3rd Int Div | -- | -- | -- | -- |
06/11/2020 | 2021/03 | 2nd Int Div HKD 0.001 | 24/11/2020 | 26/11/2020 | 02/12/2020 | 23/12/2020 |
07/08/2020 | 2021/03 | No 1st Int Div | -- | -- | -- | -- |
18/06/2020 | 2020/03 | Fin Div HKD 0.001 | 28/08/2020 | 01/09/2020 | 04/09/2020 | 25/09/2020 |
12/02/2020 | 2020/03 | No 3rd Int Div | -- | -- | -- | -- |
11/11/2019 | 2020/03 | 2nd Int Div HKD 0.002 | 22/11/2019 | 26/11/2019 | 02/12/2019 | 23/12/2019 |
08/08/2019 | 2020/03 | No 1st Int Div | -- | -- | -- | -- |
21/06/2019 | 2019/03 | Fin Div HKD 0.002 | 28/08/2019 | 30/08/2019 | 05/09/2019 | 27/09/2019 |
21/06/2019 | 2019/03 | Sp Div HKD 0.0002 | 28/08/2019 | 30/08/2019 | 05/09/2019 | 27/09/2019 |
12/02/2019 | 2019/03 | No 3rd Int Div | -- | -- | -- | -- |
09/11/2018 | 2019/03 | 2nd Int Div HKD 0.002 | 22/11/2018 | 26/11/2018 | 30/11/2018 | 21/12/2018 |
08/08/2018 | 2019/03 | No 1st Int Div | -- | -- | -- | -- |
22/06/2018 | 2018/03 | Fin Div HKD 0.002 | 29/08/2018 | 31/08/2018 | 05/09/2018 | 28/09/2018 |
22/06/2018 | 2018/03 | Sp Div HKD 0.0005 | 29/08/2018 | 31/08/2018 | 05/09/2018 | 28/09/2018 |
08/02/2018 | 2018/03 | No 3rd Int Div | -- | -- | -- | -- |
09/11/2017 | 2018/03 | 2nd Int Div HKD 0.002 | 22/11/2017 | 24/11/2017 | 28/11/2017 | 19/12/2017 |
08/08/2017 | 2018/03 | No 1st Int Div | -- | -- | -- | -- |
26/06/2017 | 2017/03 | Fin Div HKD 0.002 | 29/08/2017 | 31/08/2017 | 05/09/2017 | 29/09/2017 |
13/02/2017 | 2017/03 | No 3rd Int Div | -- | -- | -- | -- |
14/11/2016 | 2017/03 | No 2nd Int Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 22/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |