06/05/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am
23/03/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
05/03/2026 11:00 {Block Trade}HENDERSON LAND (00012): 1m shares, or HK$34.43m
04/03/2026 13:32 {Block Trade}HENDERSON LAND: 1.5m shares, or HK$50.48m
15/07/2026 11:10 {Hot Stocks}HENDERSON LAND(00012) quoted at HK$26.48, up 3%
03/07/2026 13:44 {Hot Stocks}HENDERSON LAND(00012) quoted at HK$25.7, up 3%
30/06/2026 10:14 {Hot Stocks}HENDERSON LAND quoted at HK$24.72, down 3.1%
26/06/2026 11:34 {Hot Stocks}HENDERSON LAND quoted at HK$25.08, down 2.9%
| Remark: | Real time quote last updated: 15/07/2026 13:58 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |