02/12/2025 10:24 {Block Trade}BYD COMPANY (01211): 500k shares, or HK$50.48m
02/12/2025 10:16 {Block Trade}BYD COMPANY (01211): 774k shares, or HK$77.89m
27/11/2025 13:23 {Block Trade}BYD COMPANY (01211): 715k shares, or HK$69.67m
25/11/2025 10:36 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$38.53m
17/09/2025 16:01 {I-bank focus}HSBC lowers BYD Company (01211) to HKD144
08/09/2025 13:22 {I-bank focus}Daiwa lowers BYD Company (01211) to HKD137
02/12/2025 10:24 {Block Trade}BYD COMPANY (01211): 500k shares, or HK$50.48m
02/12/2025 10:16 {Block Trade}BYD COMPANY (01211): 774k shares, or HK$77.89m
02/12/2025 09:37 {Hot Stocks}3 listed firms see price swing at 9:36am
27/11/2025 13:23 {Block Trade}BYD COMPANY (01211): 715k shares, or HK$69.67m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |