31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
02/10/2025 14:23 {Block Trade}SAMSONITE (01910): 3.38m shares, or HK$57.24m
29/09/2025 14:53 {Block Trade}SAMSONITE (01910): 1.42m shares, or HK$24.03m
12/08/2025 16:05 {I-bank focus}Morgan lowers Samsonite (01910) to HKD24
09/07/2025 16:06 {I-bank focus}HSBC lowers Samsonite (01910) to HKD21
14/05/2025 16:02 {I-bank focus}Citi lowers Samsonite (01910) to HKD19.7
31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
15/10/2025 16:06 {I-bank focus}Daiwa raises Samsonite (01910) to HKD16
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
02/10/2025 14:23 {Block Trade}SAMSONITE (01910): 3.38m shares, or HK$57.24m
| Remark: | Real time quote last updated: 04/11/2025 10:46 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |