09/10/2025 11:10 {Block Trade}CPIC (02601): 960k shares, or HK$28.94m
17/09/2025 14:16 {Block Trade}CPIC (02601): 678k shares, or HK$21.41m
09/09/2025 10:48 {Block Trade}CPIC (02601): 820k shares, or HK$26.53m
03/09/2025 13:19 {Block Trade}CPIC (02601): 4.01m shares, or HK$136.03m
06/08/2025 14:31 {I-bank focus}UBS raises CPIC (02601) to HKD37
09/10/2025 11:10 {Block Trade}CPIC (02601): 960k shares, or HK$28.94m
22/09/2025 14:41 {I-bank focus}Morgan Stanley lowers CPIC (02601) to HKD37
17/09/2025 14:16 {Block Trade}CPIC (02601): 678k shares, or HK$21.41m
09/09/2025 10:48 {Block Trade}CPIC (02601): 820k shares, or HK$26.53m
| Remark: | Real time quote last updated: 04/11/2025 10:46 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |