03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
26/09/2025 11:18 {Block Trade}MEITUAN-W (03690): 1.07m shares, or HK$108.07m
24/09/2025 14:50 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$45.36m
24/09/2025 14:45 {Block Trade}MEITUAN-W (03690): 295k shares, or HK$30.24m
29/05/2025 16:02 {I-bank focus}Nomura lowers Meituan (03690) to HKD176
27/05/2025 14:31 {I-bank focus}Daiwa lowers Meituan (03690) to HKD200
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
29/09/2025 09:54 {Hot Stocks}MEITUAN-W(03690) quoted at HK$103.3, up 2.7%
26/09/2025 11:18 {Block Trade}MEITUAN-W (03690): 1.07m shares, or HK$108.07m
24/09/2025 14:50 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$45.36m
Remark: | Real time quote last updated: 10/10/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |