21/03/2025 15:19 {I-bank focus}Nomura raises Tencent (00700) to HKD648
20/03/2025 14:58 {I-bank focus}HSBC raises Tencent (00700) to HKD630
27/02/2025 15:31 {I-bank focus}Citi raises Tencent (00700) to HKD648
13/08/2025 10:37 {Hot Stocks}TENCENT(00700) quoted at HK$575.5, up 2.9%
04/08/2025 15:01 {Hot Stocks}TENCENT(00700) quoted at HK$551.5, up 3.1%
01/08/2025 15:30 {Hot Stocks}TENCENT(00700) quoted at HK$534, down 2.9%
23/07/2025 11:26 {Hot Stocks}TENCENT(00700) quoted at HK$542, up 3%
Remark: | Real time quote last updated: 22/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |