07/04/2025 14:29 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD60
19/03/2025 16:01 {I-bank focus}Citi raises Xiaomi (01810) to HKD73.5
10/03/2025 16:01 {I-bank focus}UBS raises Xiaomi (01810) to HKD60
17/02/2025 15:48 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD50
06/05/2025 10:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$51.5, down 3%
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
02/05/2025 11:30 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.45, up 5%
02/05/2025 09:48 {Hot Stocks}2 listed firms see price swing at 9:47am
Remark: | Real time quote last updated: 07/05/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |