[ET Net News Agency, 13 April 2026] NIO-SW (09866) rose 4.8% to HK$51.1, or 0.4% higher than its ADR close.
It hits an intra-day high of HK$51.25, and an intra-day low of HK$50.4. The total shares traded was 142,160, with a value of HK$7.23m. The active buy/sell ratio is 56:44, with net buying turnover of HK$535,402. UBS accounts for greatest net responsive buying turnover of HK$91,845, with volume weighted average price of HK$50.903. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$258,710, with volume weighted average price of HK$50.93.
The Hang Seng TECH Index now fell 35 points, or 0.7% to 4,824.
Basic Information| Nominal | 51.100 | % Chg | +4.80% |
| High | 51.250 | Low | 50.400 |
| Shares Tr | 142,160 | Turnover | 7.23m |
| 10-D SMA | 47.761 | %H.V | 72.108 |
| 20-D SMA | 46.980 | VWAP | 50.879 |
| 50-D SMA | 41.921 | RSI14 | 64.539 |
Status: Active buy/sell ratio is 56:44, with net buying turnover of HK$535,402
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| NIO-SW (09866) | 51.10 | +4.80 |
| TENCENT (00700) | 497.20 | -1.45 |
| KUAISHOU-W (01024) | 44.98 | -0.35 |
| XIAOMI-W (01810) | 30.52 | -1.23 |
| MEITUAN-W (03690) | 86.60 | -1.14 |
| JD-SW (09618) | 112.40 | +0.90 |
| BILIBILI-W (09626) | 185.20 | +0.60 |
| BIDU-SW (09888) | 105.80 | -2.58 |
| BABA-W (09988) | 123.10 | -1.91 |
| NTES-S (09999) | 175.10 | -1.85 |
(ed)