13/10/2025 11:38
{Hot Stocks}JUNSHI BIO(01877) quoted at HK$26.62, down 10%
[ET Net News Agency, 13 October 2025] JUNSHI BIO (01877) fell 10% to HK$26.62. It hits an intra-day low of HK$26.62, hitting an 1-month low, dipp ...
View All
11/09/2025 09:31
05/09/2025 14:49 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$33.98, up 10.3%
18/08/2025 14:17 {Hot Stocks}2 listed firms see price swing at 2:16pm
08/08/2025 10:21 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$30.24, up 10.9%
06/08/2025 10:07 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$28.94, down 10.1%
05/08/2025 15:20 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$31.78, up 32.1%
05/08/2025 15:16 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$28.96, up 20.4%
05/08/2025 14:46 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$26.48, up 10.1%
28/07/2025 15:17 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$27.55, up 10.6%
04/07/2025 13:45 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$26.45, up 10.2%
03/07/2025 13:07 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$23.7, up 10.2%
23/06/2025 09:31 {Block Trade}JUNSHI BIO (01877): 1.6m shares, or HK$32.88m
17/06/2025 14:44 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$23.35, down 9.7%
13/06/2025 13:20 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$25.65, down 10.5%
12/06/2025 15:22 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$28.1, up 10.2%
04/06/2025 09:53 {Hot Stocks}2 listed firms see price swing at 9:52am
03/06/2025 14:34 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$20.8, up 9.5%
02/06/2025 10:19 {Hot Stocks}2 listed firms see price swing at 10:18am
29/05/2025 11:05 {Hot Stocks}JUNSHI BIO(01877) quoted at HK$20, up 10%
1 2
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |