25/06/2026 15:13
{Hot Stocks}CAOCAO INC(02643) quoted at HK$22.02, down 10.5%
22/06/2026 09:39
18/06/2026 14:51 {Hot Stocks}2 listed firms see price swing at 2:50pm
18/06/2026 14:50 {Hot Stocks}CAOCAO INC (02643) triggers VCM, down 20.89%
18/06/2026 14:44 {Hot Stocks}CAOCAO INC(02643) quoted at HK$30.12, down 9.6%
15/06/2026 10:15 {Hot Stocks}CAOCAO INC(02643) quoted at HK$37.68, up 10.9%
11/06/2026 13:27 {Hot Stocks}CAOCAO INC(02643) quoted at HK$32.82, up 10%
09/06/2026 10:04 {Hot Stocks}CAOCAO INC(02643) quoted at HK$32.88, up 9.4%
05/06/2026 10:41 {Hot Stocks}CAOCAO INC(02643) quoted at HK$29.46, down 9.7%
02/06/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
01/06/2026 11:43 {Hot Stocks}CAOCAO INC(02643) quoted at HK$29.58, up 9.9%
22/05/2026 15:53 {Hot Stocks}CAOCAO INC(02643) quoted at HK$28.72, up 18.9%
22/05/2026 13:55 {Hot Stocks}CAOCAO INC(02643) quoted at HK$26.72, up 10.6%
21/05/2026 10:37 {Hot Stocks}CAOCAO INC(02643) quoted at HK$25.8, up 10.3%
14/05/2026 11:13 {Hot Stocks}2 listed firms see price swing at 11:12am
13/05/2026 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
12/05/2026 09:31 {Hot Stocks}4 HK MMA stocks of price swing at 9:30am
06/05/2026 09:57 {Hot Stocks}CAOCAO INC(02643) quoted at HK$23.38, down 0.8%
30/04/2026 09:31 {Hot Stocks}7 HK MMA stocks of price swing at 9:30am
29/04/2026 09:31 {Hot Stocks}5 HK MMA stocks of price swing at 9:30am
1 2
| Remark: | Real time quote last updated: 25/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |