Ranking based on 4 research report(s)
Average Ranking 2.25
|
Strong Buy (1)
0
|
Buy (2)
3
|
Hold (3)
1
|
Sell (4)
0
|
Strong Sell (5)
0
|
Financial Year | 12/2024 | EPS | -41.00 RMB (cts) | |
Net Profit | -835.38 RMB (MIL) | DPS | 2.77 RMB (cts) |
Financial Year | Profit / (Loss) (RMB (MIL)) |
EPS/ ((LPS)(RMB (cts)) |
DPS (RMB (cts)) |
Net Asset Value per Share (RMB) |
Highest (RMB (MIL)) |
Lowest (RMB (MIL)) |
2025 | -261.10 | -12.50 | 4.63 | -- | -124.00 | -300.68 |
2026 | 59.42 | 3.00 | 11.10 | -- | 151.00 | -84.49 |
2027 | 188.50 | 9.00 | 12.08 | -- | 194.00 | 129.01 |
Profit Estimation | Profit / (Loss) (RMB (MIL)) |
EPS*/ (LPS) (RMB (cts)) |
DPS * (RMB (cts)) |
Broker | Ranking | Target Price* (HKD) |
Update Date | |
2025 | -300.68 | -14.00 | -- | GUOTAI JUNAN | ADD | 3.42 | 04/09/2025 | |
2025 | -298.00 | -14.90 | -- | CITIGROUP | Neutral | 2.80 | 22/07/2025 | |
2025 | -224.20 | -11.00 | 9.25 | FIRST SHANGHAI SEC | Buy | 2.40 | 03/04/2025 | |
2025 | -124.00 | -5.00 | -- | CICC | OutPerform | 2.03 | 26/03/2025 | |
2026 | 59.42 | 3.00 | -- | GUOTAI JUNAN | -- | -- | 04/09/2025 | |
2026 | 151.00 | 7.70 | -- | CITIGROUP | -- | -- | 22/07/2025 | |
2026 | -84.49 | -4.00 | 11.10 | FIRST SHANGHAI SEC | -- | -- | 03/04/2025 | |
2027 | 188.50 | 9.00 | -- | GUOTAI JUNAN | -- | -- | 04/09/2025 | |
2027 | 194.00 | 9.90 | -- | CITIGROUP | -- | -- | 22/07/2025 | |
2027 | 129.01 | 6.00 | 12.08 | FIRST SHANGHAI SEC | -- | -- | 03/04/2025 |
Remarks: | Average rating ranges from 1 to 5. The lower the figure, the higher the rating and the vice versa. |
*EPS, DPS and Estimated Price would be adjusted upon Consolidation, Split and Bonus Issue | |
Real time quote last updated: 11/09/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |