| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 13/11/2025 10:13 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2025 10:13 | |
| Index bar's Futures are real time updated. Last updated: 13/11/2025 10:13 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18021 | UB-HSI @EC2512A | 0.088 | 252.939M | |
| 20529 | UB-HSI @EP2603B | 0.071 | 252.786M | |
| 19678 | BI-HSI @EC2602A | 0.113 | 221.253M | |
| 20889 | JP-HSI @EP2603A | 0.070 | 218.639M | |
| 21317 | BI-HSI @EP2603C | 0.103 | 141.438M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15386 | CTXIAMI@EC2602A | 0.019 | +90.000% | |
| 17458 | HUINBIO@EC2512A | 0.029 | +61.111% | |
| 16457 | BP-HSBC@EC2511A | 0.043 | +59.259% | |
| 15636 | MS-HSBC@EC2511A | 0.042 | +55.556% | |
| 18246 | DS-HSBC@EC2511A | 0.042 | +55.556% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19069 | JP-SJM @EC2602A | 0.018 | -60.870% | |
| 18534 | HU-TMEG@EC2601A | 0.010 | -50.000% | |
| 17869 | CI-TMEG@EC2602A | 0.074 | -45.588% | |
| 18821 | HSTENCT@EP2601B | 0.011 | -45.000% | |
| 19172 | HU-SJM @EC2602A | 0.010 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20529 | UB-HSI @EP2603B | 0.071 | 3.524B | |
| 20889 | JP-HSI @EP2603A | 0.070 | 3.108B | |
| 18021 | UB-HSI @EC2512A | 0.088 | 2.946B | |
| 19678 | BI-HSI @EC2602A | 0.113 | 1.951B | |
| 19818 | JP-HSI @EP2602A | 0.035 | 1.715B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 66466 | JP#HSI RC28095 | 0.056 | 462.141M | |
| 57214 | JP#HSI RP2805E | 0.046 | 455.100M | |
| 58805 | CI#HSI RP28056 | 0.034 | 451.731M | |
| 59180 | SG#HSI RP2804J | 0.040 | 432.401M | |
| 58663 | HS#HSI RP2804F | 0.037 | 428.765M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 65871 | SG#TENCTRP28123 | 0.038 | +90.000% | |
| 68415 | JP#TENCTRP2809D | 0.040 | +53.846% | |
| 61997 | UB#TENCTRP2808G | 0.042 | +50.000% | |
| 64293 | BP#TENCTRP2807G | 0.043 | +48.276% | |
| 59686 | SG#TENCTRP2812A | 0.043 | +48.276% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62682 | SG#ALIBARC2607P | 0.038 | -47.222% | |
| 60531 | UB#HSBC RP2602G | 0.012 | -45.455% | |
| 52361 | SG#AIA RP2712B | 0.010 | -44.444% | |
| 59390 | JP#ALIBARC2809A | 0.043 | -41.892% | |
| 60376 | MS#ALIBARC2609B | 0.011 | -38.889% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58805 | CI#HSI RP28056 | 0.035 | 12.298B | |
| 59180 | SG#HSI RP2804J | 0.040 | 10.883B | |
| 58663 | HS#HSI RP2804F | 0.037 | 10.822B | |
| 53026 | CI#HSI RC2807O | 0.033 | 10.710B | |
| 53971 | UB#HSI RP28042 | 0.037 | 10.453B | |
| No related information. |