High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/05/2025 09:52 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/05/2025 09:52 | |
Index bar's Futures are real time updated. Last updated: 08/05/2025 09:52 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
16055 | UB-HSI @EP2510D | ![]() | 0.051 | 395.022M |
13405 | UB-HSI @EP2509A | ![]() | 0.061 | 301.175M |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 278.131M |
14289 | UB-HSI @EC2509B | ![]() | 0.052 | 224.011M |
29013 | JP-HSI @EP2510A | ![]() | 0.056 | 202.735M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10409 | SGALPBE@RP2506A | ![]() | 0.053 | +89.286% |
10496 | SGALPBE@RP2507A | ![]() | 0.310 | +56.566% |
28631 | MBGEELY@EC2505A | ![]() | 0.146 | +50.515% |
10537 | SG-NVDA@RC2507A | ![]() | 0.023 | +43.750% |
28367 | JPGEELY@EC2505A | ![]() | 0.152 | +43.396% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.013 | -40.909% |
24054 | JPCMOLY@EC2505A | ![]() | 0.020 | -33.333% |
29042 | CIPICCG@EC2505A | ![]() | 0.010 | -33.333% |
13057 | CT-AIA @EC2506A | ![]() | 0.044 | -33.333% |
10571 | SGALPBE@RC2510A | ![]() | 0.066 | -31.959% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
16055 | UB-HSI @EP2510D | ![]() | 0.051 | 7.656B |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 5.668B |
13405 | UB-HSI @EP2509A | ![]() | 0.061 | 4.972B |
14289 | UB-HSI @EC2509B | ![]() | 0.052 | 4.285B |
29013 | JP-HSI @EP2510A | ![]() | 0.056 | 3.573B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69474 | JP#HSI RP2803E | ![]() | 0.050 | 443.884M |
62537 | HS#HSI RP27043 | ![]() | 0.066 | 422.979M |
69194 | SG#HSI RP2803L | ![]() | 0.063 | 383.139M |
69471 | JP#HSI RC27095 | ![]() | 0.052 | 362.757M |
62175 | CI#HSI RP2710D | ![]() | 0.061 | 353.471M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61769 | SG#SMIC RP2812N | ![]() | 0.046 | +27.778% |
61487 | SG#SMIC RP2812M | ![]() | 0.068 | +25.926% |
68585 | CT#GEELYRC2607A | ![]() | 0.048 | +23.077% |
61999 | UB#SMIC RP2609D | ![]() | 0.066 | +22.222% |
60730 | CT#SMIC RP2612C | ![]() | 0.072 | +22.034% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65544 | HS#SMIC RC2601D | ![]() | 0.019 | -47.222% |
65138 | UB#SMIC RC2511F | ![]() | 0.029 | -34.091% |
65873 | BP#SMIC RC2511D | ![]() | 0.035 | -28.571% |
65335 | SG#SMIC RC2511B | ![]() | 0.038 | -26.923% |
68653 | UB#BYD RC2510D | ![]() | 0.018 | -25.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
69474 | JP#HSI RP2803E | ![]() | 0.050 | 8.427B |
69287 | UB#HSI RP2803V | ![]() | 0.031 | 7.934B |
69120 | HS#HSI RP2803X | ![]() | 0.028 | 7.105B |
69471 | JP#HSI RC27095 | ![]() | 0.052 | 6.982B |
69243 | UB#HSI RC2712E | ![]() | 0.051 | 6.238B |
No related information. |