09/05/2025 14:30
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.5m
[ET Net News Agency, 9 May 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 2:29p.m. The deal amounte ... View All
09/05/2025 14:29
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.5m
[ET Net News Agency, 9 May 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 2:28p.m. The deal amounte ... View All
24/04/2025 10:05 {Block Trade}Trading session block trades at 10:04am
24/04/2025 10:03 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.6m
15/04/2025 11:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.9m
15/04/2025 11:53 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.9m
10/04/2025 11:17 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.4m
10/04/2025 11:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.4m
10/04/2025 11:15 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.8m
10/04/2025 11:13 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.8m
09/04/2025 15:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
09/04/2025 15:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
09/04/2025 15:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
09/04/2025 15:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
24/03/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.4m
24/03/2025 10:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.4m
21/03/2025 15:20 {Block Trade}CAM HS TECH (03088): 9.12m shares, or HK$65.14m
21/03/2025 14:35 {Block Trade}CAM HS TECH (03088): 4.98m shares, or HK$35.62m
21/03/2025 14:34 {Block Trade}Trading session block trades at 2:33pm
21/03/2025 10:55 {Block Trade}CAM HS TECH (03088): 3.98m shares, or HK$28.93m
Remark: | Real time quote last updated: 09/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |