27/10/2025 14:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78.6m
21/10/2025 10:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
21/10/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
20/10/2025 10:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
27/10/2025 14:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78.6m
21/10/2025 10:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
21/10/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
20/10/2025 10:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |