27/10/2025 14:29
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$78.6m
[ET Net News Agency, 27 October 2025] A non-direct manual trade of 10 million shares ofCAM HS TECH (03088) was registered at 2:28p.m. The deal amo ...
View All
27/10/2025 14:27
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$78.6m
[ET Net News Agency, 27 October 2025] A non-direct manual trade of 10 million shares ofCAM HS TECH (03088) was registered at 2:26p.m. The deal amo ...
View All
21/10/2025 10:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
21/10/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.5m
20/10/2025 10:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
20/10/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
20/10/2025 10:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
20/10/2025 10:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.8m
10/10/2025 14:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.4m
10/10/2025 14:05 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.4m
25/09/2025 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
25/09/2025 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
23/09/2025 11:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:37 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$156m
23/09/2025 11:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
17/09/2025 15:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.7m
17/09/2025 15:40 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.7m
11/09/2025 14:43 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.4m
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |