| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 1,280,370 | 235,448 | (327,881) | (475,205) |
| Net Cash from / (used in) Investing Activities | -- | 17,419 | 343,856 | 230,614 | (986,006) |
| Net Cash from / (used in) Financing Activities | -- | (1,744,382) | (500,705) | (148,146) | 2,387,692 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (446,593) | 78,599 | (245,413) | 926,481 |
| Cash & Cash Equivalents at beginning of period | -- | 3,206,821 | 3,098,084 | 3,164,726 | 2,319,512 |
| Effect of Foreign Exchange Rate Changes | -- | 20,945 | 30,138 | 178,771 | (81,267) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 2,781,173 | 3,206,821 | 3,098,084 | 3,164,726 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 754,856 |
| %Change | 268.039% |
| EPS / (LPS) | RMB 1.570 |
| NBV Per Share (¥) | RMB 6.064 |