26/03/2025 15:23 {Block Trade}ISHARES A50 (02823): 1.92m shares, or HK$26.46m
24/03/2025 14:54 {Block Trade}ISHARES A50 (02823): 1.91m shares, or HK$26.35m
24/03/2025 10:30 {Block Trade}ISHARES A50 (02823): 3.18m shares, or HK$43.95m
22/01/2025 15:06 {Block Trade}ISHARES A50 (02823): 3.06m shares, or HK$39.87m
26/03/2025 15:23 {Block Trade}ISHARES A50 (02823): 1.92m shares, or HK$26.46m
24/03/2025 14:54 {Block Trade}ISHARES A50 (02823): 1.91m shares, or HK$26.35m
24/03/2025 10:30 {Block Trade}ISHARES A50 (02823): 3.18m shares, or HK$43.95m
22/01/2025 15:06 {Block Trade}ISHARES A50 (02823): 3.06m shares, or HK$39.87m
Remark: | Real time quote last updated: 07/05/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |