03/07/2025 10:01 {Block Trade}ISHARES A50 (02823): 2.7m shares, or HK$38.99m
27/05/2025 14:20 {Block Trade}ISHARES A50 (02823): 1.48m shares, or HK$20.8m
08/05/2025 11:54 {Block Trade}ISHARES A50 (02823): 2.51m shares, or HK$34.85m
09/04/2025 11:40 {Block Trade}ISHARES A50 (02823): 2.53m shares, or HK$32.54m
03/07/2025 10:01 {Block Trade}ISHARES A50 (02823): 2.7m shares, or HK$38.99m
27/05/2025 14:20 {Block Trade}ISHARES A50 (02823): 1.48m shares, or HK$20.8m
08/05/2025 11:54 {Block Trade}ISHARES A50 (02823): 2.51m shares, or HK$34.85m
09/04/2025 11:40 {Block Trade}ISHARES A50 (02823): 2.53m shares, or HK$32.54m
Remark: | Real time quote last updated: 01/08/2025 14:39 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |