28/08/2025 09:04 {Block Trade}LAOPU GOLD (06181): 2.1m shares, or HK$1.46b
28/08/2025 09:03 {Block Trade}LAOPU GOLD (06181): 423k shares, or HK$292.7m
27/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am (3)
29/07/2025 09:05 {Block Trade}LAOPU GOLD (06181): 1.05m shares, or HK$729.05m
28/08/2025 09:04 {Block Trade}LAOPU GOLD (06181): 2.1m shares, or HK$1.46b
28/08/2025 09:03 {Block Trade}LAOPU GOLD (06181): 423k shares, or HK$292.7m
27/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am (3)
20/08/2025 13:35 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$791.5, up 10.2%
Remark: | Real time quote last updated: 11/09/2025 17:19 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |