08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
05/06/2026 14:51 {Block Trade}TENCENT (00700): 70k shares, or HK$32.02m
05/06/2026 11:53 {Block Trade}TENCENT (00700): 150k shares, or HK$68.74m
13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (1)
08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
05/06/2026 14:51 {Block Trade}TENCENT (00700): 70k shares, or HK$32.02m
| Remark: | Real time quote last updated: 08/06/2026 15:24 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |