08/05/2025 11:54
{Block Trade}ISHARES A50 (02823): 2.51m shares, or HK$34.85m
[ET Net News Agency, 8 May 2025] A pre-opening trade of 2.51 million shares of ISHARES A50 (02823) was registered at 11:53a.m. The deal amounted ... View All
09/04/2025 11:40
{Block Trade}ISHARES A50 (02823): 2.53m shares, or HK$32.54m
[ET Net News Agency, 9 April 2025] A direct manual trade of 2.53 million shares of ISHARES A50 (02823) was registered at 11:39a.m. The deal amoun ... View All
26/03/2025 15:23 {Block Trade}ISHARES A50 (02823): 1.92m shares, or HK$26.46m
24/03/2025 14:54 {Block Trade}ISHARES A50 (02823): 1.91m shares, or HK$26.35m
24/03/2025 10:30 {Block Trade}ISHARES A50 (02823): 3.18m shares, or HK$43.95m
22/01/2025 15:06 {Block Trade}ISHARES A50 (02823): 3.06m shares, or HK$39.87m
10/01/2025 15:01 {Block Trade}ISHARES A50 (02823): 2.16m shares, or HK$27.98m
10/01/2025 11:47 {Block Trade}ISHARES A50 (02823): 3.24m shares, or HK$42.08m
02/01/2025 15:04 {Block Trade}ISHARES A50 (02823): 3.16m shares, or HK$42.01m
02/01/2025 14:13 {Block Trade}ISHARES A50 (02823): 3.16m shares, or HK$42.13m
10/12/2024 09:04 {Block Trade}ISHARES A50 (02823): 1.7m shares, or HK$24.35m
10/12/2024 09:03 {Block Trade}ISHARES A50 (02823): 1.7m shares, or HK$24.35m
22/11/2024 15:54 {Block Trade}ISHARES A50 (02823): 2.66m shares, or HK$36.32m
14/11/2024 11:35 {Block Trade}ISHARES A50 (02823): 1.58m shares, or HK$22.74m
11/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/11/2024 09:04 {Block Trade}ISHARES A50 (02823): 2m shares, or HK$28.71m
1
Remark: | Real time quote last updated: 08/05/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |