Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
01945 ZERO2IPO
RT Nominal down1.410 -0.020 (-1.399%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
15/05/2025Ordinary Shares30,400HKD 42,592HKD 1.430HKD 1.4005,386,8001.760
14/05/2025Ordinary Shares10,400HKD 14,672HKD 1.450HKD 1.3705,356,4001.750
13/05/2025Ordinary Shares1,200HKD 1,716HKD 1.440HKD 1.4205,346,0001.746
12/05/2025Ordinary Shares4,000HKD 5,628HKD 1.410HKD 1.4005,344,8001.746
09/05/2025Ordinary Shares800HKD 1,152HKD 1.440HKD 1.4405,340,8001.745
08/05/2025Ordinary Shares24,400HKD 34,772HKD 1.500HKD 1.4005,340,0001.744
07/05/2025Ordinary Shares5,200HKD 7,444HKD 1.450HKD 1.4205,315,6001.736
06/05/2025Ordinary Shares6,400HKD 9,276HKD 1.450HKD 1.4405,310,4001.735
02/05/2025Ordinary Shares44,800HKD 62,864HKD 1.470HKD 1.3705,304,0001.733
30/04/2025Ordinary Shares33,200HKD 45,452HKD 1.400HKD 1.3605,259,2001.718
29/04/2025Ordinary Shares1,200HKD 1,696HKD 1.420HKD 1.4105,226,0001.707
28/04/2025Ordinary Shares54,800HKD 76,284HKD 1.400HKD 1.3905,224,8001.707
25/04/2025Ordinary Shares20,800HKD 28,632HKD 1.390HKD 1.3605,170,0001.689
24/04/2025Ordinary Shares134,400HKD 176,940HKD 1.330HKD 1.3105,149,2001.682
23/04/2025Ordinary Shares18,400HKD 23,320HKD 1.330HKD 1.2505,014,8001.638
22/04/2025Ordinary Shares800HKD 1,048HKD 1.320HKD 1.3004,996,4001.632
17/04/2025Ordinary Shares2,000HKD 2,612HKD 1.320HKD 1.2904,995,6001.632
16/04/2025Ordinary Shares32,000HKD 41,200HKD 1.320HKD 1.2804,993,6001.631
15/04/2025Ordinary Shares2,400HKD 3,088HKD 1.290HKD 1.2804,961,6001.621
14/04/2025Ordinary Shares3,600HKD 4,572HKD 1.300HKD 1.2604,959,2001.620
11/04/2025Ordinary Shares4,000HKD 5,020HKD 1.260HKD 1.2504,955,6001.619
10/04/2025Ordinary Shares47,200HKD 57,240HKD 1.310HKD 1.2004,951,6001.618
09/04/2025Ordinary Shares7,600HKD 9,428HKD 1.290HKD 1.1804,904,4001.602
08/04/2025Ordinary Shares9,600HKD 12,236HKD 1.330HKD 1.2604,896,8001.600
07/04/2025Ordinary Shares7,600HKD 9,360HKD 1.280HKD 1.1904,887,2001.597
03/04/2025Ordinary Shares3,200HKD 4,180HKD 1.310HKD 1.3004,879,6001.594
01/04/2025Ordinary Shares5,600HKD 7,296HKD 1.310HKD 1.3004,876,4001.593
31/03/2025Ordinary Shares1,600HKD 2,092HKD 1.320HKD 1.3004,870,8001.591
28/03/2025Ordinary Shares1,600HKD 2,104HKD 1.340HKD 1.3004,869,2001.591
27/03/2025Ordinary Shares1,200HKD 1,584HKD 1.330HKD 1.3104,867,6001.590
26/03/2025Ordinary Shares11,600HKD 15,004HKD 1.330HKD 1.2904,866,4001.590
25/03/2025Ordinary Shares26,800HKD 34,820HKD 1.330HKD 1.2904,854,8001.586
24/03/2025Ordinary Shares2,400HKD 3,116HKD 1.310HKD 1.2904,828,0001.577
21/03/2025Ordinary Shares3,200HKD 4,052HKD 1.290HKD 1.2504,825,6001.576
20/03/2025Ordinary Shares4,400HKD 5,708HKD 1.320HKD 1.2904,822,4001.575
19/03/2025Ordinary Shares30,000HKD 38,868HKD 1.310HKD 1.2904,818,0001.574
18/03/2025Ordinary Shares8,400HKD 10,980HKD 1.350HKD 1.2904,788,0001.564
17/03/2025Ordinary Shares1,600HKD 2,080HKD 1.300HKD 1.3004,779,6001.561
11/02/2025Ordinary Shares23,200HKD 30,132HKD 1.300HKD 1.2904,778,0001.561
10/02/2025Ordinary Shares4,400HKD 5,716HKD 1.300HKD 1.2904,754,8001.553
 1    2    3    4    5    6    7  
Remark: Real time quote last updated: 16/05/2025 17:59
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.