04/11/2025 10:30
{Block Trade}TRACKER FUND (02800): 858k shares, or HK$22.57m
  [ET Net News Agency, 4 November 2025]  A direct auto-match trade of 857,500 shares of TRACKER FUND (02800) was registered at 10:29a.m.  The deal amo ... 
 View All 
04/11/2025 10:23
04/11/2025 10:02 {Block Trade}TRACKER FUND: 1.26m shares, or HK$33.11m
04/11/2025 09:57 {Block Trade}TRACKER FUND: 1.13m shares, or HK$29.69m
04/11/2025 09:56 {Block Trade}TRACKER FUND: 1.17m shares, or HK$30.76m
04/11/2025 09:54 {Block Trade}TRACKER FUND: 1.13m shares, or HK$29.72m
04/11/2025 09:53 {Block Trade}TRACKER FUND: 1.17m shares, or HK$30.94m
04/11/2025 09:52 {Block Trade}TRACKER FUND (02800): 940k shares, or HK$24.79m
04/11/2025 09:50 {Block Trade}TRACKER FUND: 1.28m shares, or HK$33.81m
04/11/2025 09:48 {Block Trade}TRACKER FUND: 4.56m shares, or HK$120.22m
04/11/2025 09:45 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$34.37m
04/11/2025 09:43 {Block Trade}BYD COMPANY (01211): 317k shares, or HK$31.4m
04/11/2025 09:41 {Block Trade}TRACKER FUND: 1.15m shares, or HK$30.24m
04/11/2025 09:36 {Block Trade}TRACKER FUND (02800): 1.45m shares, or HK$38m
04/11/2025 09:26 {B-shares}SSE B-shares up 0.1%; SZSE B-shares flat
04/11/2025 09:21 HSI opens down 10 pts at 26,148; TEH down 11 pts at 5,911
04/11/2025 09:15 HSIF opens dn 79 pts to 26,076. HHI dn 44 pts to 9,223
04/11/2025 09:06 {Block Trade}AIA (01299): 1m shares, or HK$78.83m
04/11/2025 09:03 {Block Trade}JF SMARTINVEST: 1.48m shares, or HK$77.76m
04/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am