15/09/2026 15:18 {Block Trade}CSOP HS TECH (03033): 5m shares, or HK$21.1m
15/09/2026 15:05 {B-shares}SSE B-shares dn 0.4%; SZSE B-shares dn 0.5%
15/09/2026 14:58 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.81m
15/09/2026 14:56 {Block Trade}BABA-W (09988): 315k shares, or HK$34.09m
15/09/2026 14:55 {Block Trade}TECHTRONIC IND: 250k shares, or HK$32.52m
15/09/2026 14:54 {Block Trade}ISHARES AXJ (03010): 642k shares, or HK$56.47m
15/09/2026 14:53 {Block Trade}ICBCCSOP CGPB: 320k shares, or HK$38.93m
15/09/2026 14:48 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.81m
15/09/2026 14:45 {Block Trade}BILIBILI-W (09626): 349k shares, or HK$42.71m
15/09/2026 14:44 {Block Trade}ISHARES AXJ (03010): 275k shares, or HK$24.2m
15/09/2026 14:38 {Block Trade}TRACKER FUND (02800): 846k shares, or HK$21.44m
15/09/2026 14:34 {Block Trade}CAM HSI ESG (03403): 5m shares, or HK$257.25m
15/09/2026 14:05 {Block Trade}TECHTRONIC IND: 248k shares, or HK$32.39m
15/09/2026 13:46 {Block Trade}TECHTRONIC IND: 236k shares, or HK$30.88m
15/09/2026 13:36 {Block Trade}AIA (01299): 1m shares, or HK$75.5m
15/09/2026 12:38 {Short Sales}Half-day T/O at HK$18bn, or 19% of Total
15/09/2026 12:20 HSI ends down 58 pts at 24,859; TEH up 33 pts at 4,350
15/09/2026 11:55 {Block Trade}WUXI BIO (02269): 894k shares, or HK$43.99m
15/09/2026 11:33 {Block Trade}BABA-W (09988): 300k shares, or HK$32.28m
15/09/2026 11:03 {Block Trade}MEITUAN-W (03690): 720k shares, or HK$54.54m