08/05/2026 15:05 {B-shares}SSE B-shares up 0.4%; SZSE B-shares dn 0.2%
08/05/2026 15:00 {Block Trade}BIDU-SW (09888): 273k shares, or HK$39.73m
08/05/2026 14:31 {Block Trade}JIANGXI COPPER: 1.59m shares, or HK$61.97m
08/05/2026 14:13 {Block Trade}JIANGXI COPPER (00358): 2m shares, or HK$78.98m
08/05/2026 14:08 {Block Trade}JIANGXI COPPER: 1.3m shares, or HK$51.11m
08/05/2026 13:23 {Block Trade}TENCENT (00700): 450k shares, or HK$211.5m
08/05/2026 13:19 {Block Trade}KNOWLEDGE ATLAS: 25k shares, or HK$23.16m
08/05/2026 13:08 {Block Trade}TENCENT (00700): 350k shares, or HK$164.36m
08/05/2026 13:07 {Block Trade}TENCENT (00700): 150k shares, or HK$70.44m
08/05/2026 13:01 {Block Trade}FUYAO GLASS (03606): 400k shares, or HK$25.86m
08/05/2026 12:46 {Market Preview}Market confidence remains
08/05/2026 12:38 {Short Sales}Half-day T/O at HK$21bn, or 15% of Total
08/05/2026 12:20 HSI ends down 290 pts at 26,335; TEH down 55 pts at 5,065
08/05/2026 11:40 {Block Trade}TENCENT (00700): 250k shares, or HK$117.45m
08/05/2026 11:35 HK$ markets: Overnight Hibor at 2.74%; US$/HK$ 7.8273/81
08/05/2026 11:32 {Block Trade}TENCENT (00700): 250k shares, or HK$117.45m
08/05/2026 11:22 {Block Trade}BEONE MEDICINES: 300k shares, or HK$57.1m
08/05/2026 11:16 {Block Trade}CHUANGXIN IND (02788): 936k shares, or HK$21.4m
08/05/2026 10:40 {Block Trade}Trading session block trades at 10:39am
08/05/2026 10:39 {Block Trade}CHUANGXIN IND (02788): 1m shares, or HK$23.13m