11/08/2026 12:20 HSI ends down 163 pts at 25,773; TEH down 62 pts at 4,857
11/08/2026 11:50 {Block Trade}TRACKER FUND: 1.28m shares, or HK$33.73m
11/08/2026 11:35 HK$ markets: Overnight Hibor at 2.20%; US$/HK$ 7.8444/73
11/08/2026 11:17 {Block Trade}TRACKER FUND: 1.34m shares, or HK$35.36m
11/08/2026 11:07 {Block Trade}TRACKER FUND: 2.46m shares, or HK$64.62m
11/08/2026 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
11/08/2026 10:53 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176.68m
11/08/2026 10:53 {Block Trade}ICBC (01398): 10m shares, or HK$71.98m
11/08/2026 10:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
11/08/2026 10:43 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176.68m
11/08/2026 10:41 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$526.8m
11/08/2026 10:17 {Block Trade}AIA (01299): 2.77m shares, or HK$204.68m
11/08/2026 10:11 {Block Trade}AIA (01299): 3.8m shares, or HK$280.91m
11/08/2026 10:07 {Block Trade}NTES (09999): 242k shares, or HK$49.99m
11/08/2026 09:38 {Block Trade}SHK PPT (00016): 1m shares, or HK$116.95m
11/08/2026 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares flat
11/08/2026 09:21 HSI opens up 61 pts at 25,998; TEH up 13 pts at 4,932
11/08/2026 09:15 HSIF opens up 70 pts to 26,019. HHI up 26 pts to 8,659
11/08/2026 09:13 {Block Trade}ENVISION GREEN: 76.09m shares, or HK$354.59m
11/08/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am