04/02/2026 16:02 {Block Trade}INT MEDICAL (01501): 1.15m shares, or HK$33.12m
04/02/2026 15:53 {Block Trade}TRIP.COM-S (09961): 80k shares, or HK$36.61m
04/02/2026 15:34 {Block Trade}TENCENT (00700): 750k shares, or HK$420.19m
04/02/2026 15:13 {Block Trade}SMIC (00981): 726k shares, or HK$49.95m
04/02/2026 15:05 {B-shares}SSE B-shares up 0.6%; SZSE B-shares up 0.5%
04/02/2026 14:57 {Block Trade}LEAPMOTOR (09863): 986k shares, or HK$39.5m
04/02/2026 14:53 {Block Trade}TENCENT (00700): 119k shares, or HK$67.24m
04/02/2026 14:31 {Block Trade}PHARMARON (03759): 995k shares, or HK$20.56m
04/02/2026 13:01 {Block Trade}MEITUAN-W (03690): 1.51m shares, or HK$137.64m
04/02/2026 12:46 {Market Preview}HSI expected to trade in a narrow range
04/02/2026 12:38 {Short Sales}Half-day T/O at HK$23bn, or 15% of Total
04/02/2026 12:20 HSI ends down 109 pts at 26,724; TEH down 119 pts at 5,347
04/02/2026 11:39 {Block Trade}MEITUAN-W (03690): 412k shares, or HK$37.5m
04/02/2026 11:37 HK$ markets: Overnight Hibor at 1.78%; US$/HK$ 7.8132/61
04/02/2026 10:59 {Block Trade}MEITU (01357): 4.32m shares, or HK$28.02m
04/02/2026 10:58 {Block Trade}MEITU (01357): 8.23m shares, or HK$53.42m
04/02/2026 10:02 {Block Trade}TENCENT (00700): 68k shares, or HK$39.04m
04/02/2026 09:48 {Block Trade}OSL GROUP (00863): 2.13m shares, or HK$32.33m
04/02/2026 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares flat
04/02/2026 09:21 HSI opens down 37 pts at 26,797; TEH down 47 pts at 5,419