30/07/2025 15:10 {Block Trade}YSB (09885): 3m shares, or HK$31.5m
30/07/2025 15:07 {Block Trade}TENCENT (00700): 250k shares, or HK$136.5m
30/07/2025 15:05 {B-shares}SSE B-shares flat; SZSE B-shares up 0.4%
30/07/2025 14:49 {Block Trade}HWORLD-S (01179): 1m shares, or HK$25.35m
30/07/2025 14:44 {Block Trade}AKESO (09926): 200k shares, or HK$30.25m
30/07/2025 13:42 {Block Trade}CITIC BANK (00998): 3.35m shares, or HK$24.65m
30/07/2025 13:05 {Block Trade}CHINA RES GAS: 7.69m shares, or HK$157.22m
30/07/2025 12:48 {Market Preview}HSI downside is limited
30/07/2025 12:38 {Short Sales}Half-day T/O at HK$20bn, or 14% of Total
30/07/2025 12:20 HSI ends down 108 pts at 25,415; TEH down 88 pts at 5,555
30/07/2025 11:38 HK$ markets: Overnight Hibor at 0.25%; US$/HK$ 7.8485/13
30/07/2025 11:21 {Block Trade}BYD COMPANY (01211): 311k shares, or HK$38.33m
30/07/2025 09:57 {Block Trade}CATL (03750): 124k shares, or HK$55.41m
30/07/2025 09:52 {Block Trade}BYD COMPANY (01211): 564k shares, or HK$69.68m
30/07/2025 09:48 {Block Trade}BYD COMPANY (01211): 322k shares, or HK$39.75m
30/07/2025 09:40 {Block Trade}AIA (01299): 1m shares, or HK$74.2m
30/07/2025 09:40 HK$ markets: Overnight Hibor at 0.45%; US$/HK$ 7.8498/99
30/07/2025 09:36 {Block Trade}AIA (01299): 1m shares, or HK$74.3m
30/07/2025 09:31 {Block Trade}BYD COMPANY (01211): 450k shares, or HK$54.9m
30/07/2025 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares flat