05/02/2026 11:39 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$184.2m
05/02/2026 11:35 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$268m
05/02/2026 11:35 HK$ markets: Overnight Hibor at 1.87%; US$/HK$ 7.8074/82
05/02/2026 11:33 {Block Trade}MMG (01208): 5.5m shares, or HK$53.37m
05/02/2026 11:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
05/02/2026 11:29 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$184.2m
05/02/2026 11:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$268m
05/02/2026 11:25 {Block Trade}NTES-S (09999): 170k shares, or HK$32.29m
05/02/2026 11:09 {Block Trade}TENCENT (00700): 350k shares, or HK$189.44m
05/02/2026 10:59 {Block Trade}MMG (01208): 10m shares, or HK$96.6m
05/02/2026 10:40 {Block Trade}CM BANK (03968): 1.24m shares, or HK$59.72m
05/02/2026 10:37 {Block Trade}TENCENT (00700): 7m shares, or HK$3.8b
05/02/2026 10:07 {Block Trade}WEICHAI POWER: 1.74m shares, or HK$48.27m
05/02/2026 10:02 {Block Trade}CONCH CEMENT (00914): 2.5m shares, or HK$61.66m
05/02/2026 09:50 {Block Trade}CK ASSET (01113): 1.7m shares, or HK$78.81m
05/02/2026 09:49 {Block Trade}ASMPT (00522): 242k shares, or HK$23.77m
05/02/2026 09:43 {Block Trade}TENCENT sees 5 direct manual trades in 10 mins
05/02/2026 09:40 {Block Trade}WEICHAI POWER (02338): 2m shares, or HK$56.08m
05/02/2026 09:39 {Block Trade}TENCENT (00700): 781k shares, or HK$430.63m
05/02/2026 09:33 {Block Trade}TENCENT (00700): 354k shares, or HK$202.19m