14/09/2026 14:07 {Block Trade}TRACKER FUND: 1.07m shares, or HK$27.28m
14/09/2026 13:44 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.85m
14/09/2026 13:34 {Block Trade}TRACKER FUND: 1.89m shares, or HK$48.36m
14/09/2026 13:28 {Block Trade}ILUVATAR COREX: 68k shares, or HK$20.32m
14/09/2026 13:24 {Block Trade}TRACKER FUND: 1.28m shares, or HK$32.54m
14/09/2026 13:11 {Block Trade}TRACKER FUND (02800): 854k shares, or HK$21.76m
14/09/2026 13:05 {Block Trade}KUAISHOU-W (01024): 1.72m shares, or HK$52.84m
14/09/2026 13:01 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$36.7m
14/09/2026 13:01 {Block Trade}VP DIV LO VOL: 3.1m shares, or HK$49.38m
14/09/2026 12:38 {Short Sales}Half-day T/O at HK$23bn, or 22% of Total
14/09/2026 12:20 HSI ends up 87 pts at 24,893; TEH up 7 pts at 4,327
14/09/2026 11:47 {Block Trade}TRACKER FUND: 3.69m shares, or HK$94.21m
14/09/2026 11:37 {Block Trade}TRACKER FUND: 2.61m shares, or HK$66.54m
14/09/2026 11:27 {Block Trade}TRACKER FUND: 3.37m shares, or HK$86.04m
14/09/2026 11:17 {Block Trade}TRACKER FUND: 1.36m shares, or HK$34.76m
14/09/2026 11:10 {Block Trade}ICBCCSOP CGPB: 240k shares, or HK$29.21m
14/09/2026 11:07 {Block Trade}TRACKER FUND: 4.54m shares, or HK$115.9m
14/09/2026 10:53 {Block Trade}TRACKER FUND sees 16 deals in 15 mins
14/09/2026 10:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.05m
14/09/2026 10:43 {Block Trade}TRACKER FUND sees 14 deals in 10 mins