03/11/2025 15:05 {B-shares}SSE B-shares up 0.2%; SZSE B-shares up 0.8%
03/11/2025 14:48 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.6m
03/11/2025 14:47 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.6m
03/11/2025 14:42 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$189.4m
03/11/2025 14:41 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$189.4m
03/11/2025 14:39 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$263m
03/11/2025 14:38 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$263m
03/11/2025 14:17 {Block Trade}TRACKER FUND (02800): 796k shares, or HK$20.93m
03/11/2025 14:05 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$47.34m
03/11/2025 13:42 {Block Trade}BABA-W (09988): 430k shares, or HK$69.57m
03/11/2025 13:21 {Block Trade}BABA-W (09988): 215k shares, or HK$34.79m
03/11/2025 13:20 {Block Trade}BABA-W (09988): 538k shares, or HK$86.97m
03/11/2025 13:14 {Block Trade}BABA-W (09988): 215k shares, or HK$34.79m
03/11/2025 13:12 {Block Trade}BABA-W (09988): 322k shares, or HK$52.18m
03/11/2025 13:01 {Block Trade}TIMES ELECTRIC: 614k shares, or HK$23.98m
03/11/2025 12:46 {Market Preview}HK stocks are unlikely to reach new highs
03/11/2025 12:38 {Short Sales}Half-day T/O at HK$21bn, or 16% of Total
03/11/2025 12:20 HSI ends up 150 pts at 26,057; TEH down 14 pts at 5,893
03/11/2025 11:36 HK$ markets: Overnight Hibor at 3.04%; US$/HK$ 7.7721/22
03/11/2025 11:14 {Block Trade}CPIC (02601): 1.31m shares, or HK$41.18m