30/04/2025 16:31 Spot month fut up 159 pts to 22086, discount 33 pts to HSI
30/04/2025 16:25 HSI ends up 111 pts at 22,119; TEH up 67 pts at 5,087
30/04/2025 16:25 HK$ markets: Overnight Hibor at 4.20%; US$/HK$ 7.7543/72
30/04/2025 15:59 {Block Trade}ISHARES AXJ (03010): 465k shares, or HK$25.9m
30/04/2025 15:42 {Block Trade}SDHG (00412): 10.2m shares, or HK$64.17m
30/04/2025 15:28 {Block Trade}BABA-W (09988): 341k shares, or HK$39.95m
30/04/2025 15:27 {Block Trade}BABA-W (09988): 439k shares, or HK$51.37m
30/04/2025 15:05 {B-shares}SSE B-shares up 0.7%; SZSE B-shares up 0.3%
30/04/2025 13:55 {Block Trade}BOSIDENG (03998): 5.62m shares, or HK$22.27m
30/04/2025 13:36 {Block Trade}CCB (00939): 6.85m shares, or HK$43.09m
30/04/2025 13:02 {Block Trade}MENGNIU DAIRY: 2.29m shares, or HK$43.57m
30/04/2025 12:46 {Market Preview}Hang Seng Index fluctuates around 22,000
30/04/2025 12:38 {Short Sales}Half-day T/O at HK$15bn, or 13% of Total
30/04/2025 12:20 HSI ends up 47 pts at 22,056; TEH up 53 pts at 5,072
30/04/2025 11:37 {Block Trade}ISHARES AXJ (03010): 468k shares, or HK$25.98m
30/04/2025 11:35 HK$ markets: Overnight Hibor at 4.30%; US$/HK$ 7.7563/92
30/04/2025 10:56 {Block Trade}AIA (01299): 2m shares, or HK$114.15m
30/04/2025 10:18 {Block Trade}ZAI LAB (09688): 1.12m shares, or HK$27.36m
30/04/2025 09:57 {Block Trade}HKT-SS (06823): 2.5m shares, or HK$27.45m
30/04/2025 09:50 {Block Trade}AIA (01299): 1m shares, or HK$57.48m