29/04/2025 16:38 {Short Sales}Full-day T/O at HK$22bn, or 13% of Total
29/04/2025 16:31 May fut up 22 pts to 21927, discount 81 pts to HSI
29/04/2025 16:30 HK$ markets: Overnight Hibor at 4.00%; US$/HK$ 7.7574/02
29/04/2025 16:25 HSI ends up 36 pts at 22,008; TEH up 30 pts at 5,019
29/04/2025 16:02 {Block Trade}HONMAGOLF (06858): 6.5m shares, or HK$22.1m
29/04/2025 15:50 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$165.56m
29/04/2025 15:49 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$165.56m
29/04/2025 15:47 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$221.4m
29/04/2025 15:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$221.4m
29/04/2025 15:44 {Block Trade}AIA (01299): 1m shares, or HK$54.68m
29/04/2025 15:34 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$41.31m
29/04/2025 15:14 {Block Trade}AIA (01299): 1m shares, or HK$54.52m
29/04/2025 15:05 {B-shares}SSE B-shares up 0.6%; SZSE B-shares dn 0.8%
29/04/2025 15:00 {Block Trade}BABA-W (09988): 510k shares, or HK$58.75m
29/04/2025 14:54 {Block Trade}BABA-W (09988): 768k shares, or HK$88.34m
29/04/2025 14:36 {Block Trade}BABA-W (09988): 1.28m shares, or HK$146.88m
29/04/2025 12:46 {Market Preview}Hang Seng Index lacks direction
29/04/2025 12:38 {Short Sales}Half-day T/O at HK$11bn, or 11% of Total
29/04/2025 12:20 HSI ends up 26 pts at 21,998; TEH up 40 pts at 5,029
29/04/2025 11:55 {Block Trade}ISHARES AXJ (03010): 605k shares, or HK$33.47m