Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00095LVGEM CHINAup0.183+22.000%581,338954.565MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.051+4.082%2.216M620.585MHKD0.0000.067PE新聞 | 圖表
01638KAISA GROUPup0.045+2.273%125,255449.332MHKD0.0000.006PE新聞 | 圖表
09993RADIANCE HLDGSup1.120+1.818%243.122M4.450BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPup12.850+1.581%91.773M28.338BHKD7.0047.076PE新聞 | 圖表
00410SOHO CHINAup0.360+1.408%466,9051.846BHKD0.000 新聞 | 圖表
00272SHUI ON LANDunchange0.4400.000%4.447M3.532BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.6300.000%4.151M5.606BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.6400.000%0.00010.012BHKD0.00088.000PE新聞 | 圖表
01224C C LANDunchange1.2700.000%0.0004.931BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01109CHINA RES LANDdown30.160-0.265%536.591M215.640BHKD4.4067.371PE新聞 | 圖表
03380LOGAN GROUPdown1.420-0.699%5.706M8.130BHKD0.000 新聞 | 圖表
00978CHI MER LANDdown0.239-0.830%77,2881.182BHKD0.000 新聞 | 圖表
00563SH IND URBANdown0.222-0.893%253,8761.071BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown6.030-1.148%129.574M43.294BHKD1.31734.978PE新聞 | 圖表
00119POLY PROPERTYdown1.590-1.242%18.824M6.152BHKD1.63523.488PE新聞 | 圖表
00813SHIMAO GROUPdown0.071-1.389%1.048M706.682MHKD0.0000.024PE新聞 | 圖表
00123YUEXIU PROPERTYdown3.350-1.471%27.024M13.686BHKD4.955212.760PE新聞 | 圖表
00817CHINA JINMAOdown1.250-1.575%42.228M17.161BHKD2.40024.831PE新聞 | 圖表
00688CHINA OVERSEASdown12.170-1.696%313.812M135.498BHKD4.1089.128PE新聞 | 圖表
03990MIDEA REAL ESTdown2.730-1.799%2.277M3.990BHKD12.4546.091PE新聞 | 圖表
03900GREENTOWN CHINAdown6.410-1.838%69.362M16.584BHKD0.000185.910PE新聞 | 圖表
02202CHINA VANKEdown2.200-2.222%107.606M4.965BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENdown0.170-2.299%85.542M8.061BHKD0.0001.233PE新聞 | 圖表
00884CIFI HOLD GPdown0.040-2.439%2.076M743.177MHKD0.0000.021PE新聞 | 圖表
01918SUNACdown0.680-2.857%122.478M13.976BHKD0.000 新聞 | 圖表
01030SEAZENdown1.330-2.920%54.288M9.951BHKD0.00019.287PE新聞 | 圖表
01813KWG GROUPdown0.106-3.636%4,714376.077MHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSdown2.160-4.000%13.276M8.009BHKD1.62021.854PE新聞 | 圖表
00124GD LANDdown0.198-4.808%911,247356.000MHKD0.000 新聞 | 圖表
00588BEIJING N STARdown0.700-5.405%10.031M523.195MHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.153-5.556%404,141817.460MHKD0.000 新聞 | 圖表
00337GREENLAND HKdown0.140-6.667%181,402418.783MHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown0.204-7.273%640,211825.521MHKD0.000 新聞 | 圖表
01238POWERLONGdown0.182-9.453%333,192832.221MHKD0.000 新聞 | 圖表
01777FANTASIAdown0.054-10.000%44,739346.356MHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 26/06/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.