Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01164CGN MININGup3.350+5.016%167.353M24.246BHKD0.20974.444PE新聞 | 圖表
01378CHINAHONGQIAOup32.320+2.343%625.852M313.412BHKD3.15612.411PE新聞 | 圖表
00323MAANSHAN IRONup2.550+2.000%13.202M4.332BHKD0.000 新聞 | 圖表
01798DATANG RENEWup2.140+1.422%37.339M5.277BHKD4.6267.333PE新聞 | 圖表
01313CR BLDG MAT TECup1.600+1.266%5.643M11.033BHKD1.50048.357PE新聞 | 圖表
00750SFSY ENERGYup0.243+1.250%26,278605.060MHKD0.000 新聞 | 圖表
00743ASIA CEMENT CHup2.380+0.847%619,4953.698BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERup1.390+0.725%631,2201.524BHKD3.0944.847PE新聞 | 圖表
00358JIANGXI COPPERup37.240+0.649%358.495M51.337BHKD3.22616.883PE新聞 | 圖表
00257EB ENVIRONMENTup4.930+0.612%14.576M30.101BHKD4.8688.967PE新聞 | 圖表
01211BYD COMPANYup93.600+0.537%937.124M342.925BHKD1.54418.396PE新聞 | 圖表
00914CONCH CEMENTup23.040+0.348%33.599M29.839BHKD4.49913.654PE新聞 | 圖表
00902HUANENG POWERup6.170+0.325%54.754M28.907BHKD4.73912.162PE新聞 | 圖表
06865FLAT GLASSup9.870+0.305%27.290M4.346BHKD0.00020.812PE新聞 | 圖表
00916CHINA LONGYUANup6.750+0.297%35.536M22.329BHKD5.3138.021PE新聞 | 圖表
00956CHINA SUNTIENup4.040+0.248%10.276M8.648BHKD5.6939.158PE新聞 | 圖表
01171YANKUANG ENERGYup9.810+0.102%127.577M39.940BHKD8.0086.264PE新聞 | 圖表
00347ANGANG STEELunchange1.8900.000%3.063M2.668BHKD0.000 新聞 | 圖表
02009BBMGunchange0.7400.000%2.785M1.731BHKD7.351 新聞 | 圖表
02727SH ELECTRICunchange3.9700.000%40.658M11.610BHKD0.00074.992PE新聞 | 圖表
03323CNBMunchange5.1200.000%33.092M19.028BHKD3.32216.404PE新聞 | 圖表
03800GCL TECHunchange1.0900.000%257.332M36.206BHKD0.000 新聞 | 圖表
00836CHINA RES POWERdown17.780-0.112%59.248M92.152BHKD5.8895.987PE新聞 | 圖表
01772GANFENGLITHIUMdown56.050-0.178%748.599M27.073BHKD0.293 新聞 | 圖表
02208GOLDWINDdown13.360-0.890%233.972M10.428BHKD1.14728.842PE新聞 | 圖表
01799XINTE ENERGYdown7.280-0.952%4.204M2.765BHKD0.000 新聞 | 圖表
01088CHINA SHENHUAdown38.860-1.019%347.793M132.600BHKD9.06511.214PE新聞 | 圖表
01372C CARBONNEUTRALdown1.610-1.227%6.379M1.048BHKD0.000 新聞 | 圖表
00686BJ ENERGY INTLdown1.120-1.754%3.651M2.507BHKD8.92926.173PE新聞 | 圖表
01250SDHS NEW ENERGYdown1.890-2.073%176,5604.336BHKD0.00013.547PE新聞 | 圖表
00451GCL NEWENERGYdown0.740-2.632%1.819M1.181BHKD0.000 新聞 | 圖表
01898CHINA COALdown10.110-2.788%39.909M42.709BHKD4.5946.691PE新聞 | 圖表
00182CONCORD NEdown0.310-3.125%2.749M2.521BHKD11.2902.794PE新聞 | 圖表
00691SHANSHUI CEMENTdown0.630-4.545%14,1002.874BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 24/12/2025 16:34
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.