Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Biotechnology
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06978IMMUNOTECH-Bup3.410+3.333%672,5402.038BHKD0.000 新聞 | 圖表
00013HUTCHMEDup24.460+2.946%67.172M20.722BHKD0.00078.684PE新聞 | 圖表
01952EVEREST MEDup50.600+2.512%89.193M17.451BHKD0.000 新聞 | 圖表
02179RECBIO-Bup7.150+2.289%21,2102.210BHKD0.000 新聞 | 圖表
02181MABPHARM-Bup0.530+1.923%1,0602.145BHKD0.000 新聞 | 圖表
02561VISEN PHARMA-Bup39.140+1.399%250,1264.398BHKD 新聞 | 圖表
02235MICROTECH MED-Bup6.970+1.014%207,5571.150BHKD0.000 新聞 | 圖表
012443D MEDICINESup6.150+0.163%0.0001.585BHKD0.000 新聞 | 圖表
01521FRONTAGEunchange1.1700.000%0.0002.382BHKD0.000376.370PE新聞 | 圖表
02496YZYBIO-Bunchange7.0100.000%0.000781.396MHKD0.000 新聞 | 圖表
02898SUNHO BIO-Bdown7.990-0.125%80,0001.253BHKD0.000 新聞 | 圖表
09969INNOCAREdown14.570-0.342%18.799M25.763BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESdown186.700-0.480%228.306M289.087BHKD0.000 新聞 | 圖表
09688ZAI LABdown20.880-0.666%52.602M23.493BHKD0.000 新聞 | 圖表
02256ABBISKO-Bdown14.870-0.668%4.784M10.065BHKD0.000339.624PE新聞 | 圖表
02269WUXI BIOdown35.380-0.674%195.412M144.792BHKD0.00039.561PE新聞 | 圖表
02268WUXI XDCdown72.200-0.688%149.425M91.159BHKD0.00075.244PE新聞 | 圖表
06955BOAN BIOTECHdown10.520-0.942%13.872M6.609BHKD0.00068.316PE新聞 | 圖表
00775CKLIFE SCIENCESdown0.880-1.124%227,5808.554BHKD0.000 新聞 | 圖表
02170BASECARE-Bdown2.500-1.186%46,365209.266MHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown66.950-1.399%44.497M25.348BHKD0.000 新聞 | 圖表
03759PHARMARONdown25.260-1.405%26.792M7.539BHKD0.86822.692PE新聞 | 圖表
06990SKB BIO-Bdown444.600-1.463%38.698M73.442BHKD0.000 新聞 | 圖表
01548GENSCRIPT BIOdown16.790-1.467%40.261M37.238BHKD0.0001.552PE新聞 | 圖表
02410TYK MEDICINES-Bdown14.980-1.577%13.194M5.714BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown88.750-1.608%335.050M154.577BHKD0.000 新聞 | 圖表
02629MIRXES-Bdown66.600-1.625%7.453M18.708BHKD 新聞 | 圖表
01873VIVA BIOTECHdown2.350-1.674%1.744M5.087BHKD0.00026.782PE新聞 | 圖表
02162KEYMED BIO-Bdown63.100-1.713%22.629M19.179BHKD0.000 新聞 | 圖表
02616CSTONE PHARMA-Bdown6.110-1.768%9.608M9.181BHKD0.000 新聞 | 圖表
09995REMEGENdown91.200-1.777%126.432M19.367BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown309.400-1.965%134.864M27.784BHKD 新聞 | 圖表
03347TIGERMEDdown45.660-2.143%11.408M5.745BHKD0.70789.002PE新聞 | 圖表
02359WUXI APPTECdown101.400-2.218%229.192M52.936BHKD1.78328.703PE新聞 | 圖表
02592CLOUDBREAK-Bdown4.490-2.391%524,4403.885BHKD 新聞 | 圖表
06185CANSINOBIOdown46.020-2.500%13.725M6.262BHKD0.000 新聞 | 圖表
06821ASYMCHEMdown83.500-2.510%6.194M2.360BHKD1.43228.454PE新聞 | 圖表
02563BIOSTAR PHARM-Bdown3.100-2.516%168,376689.172MHKD0.000 新聞 | 圖表
06998GENOR-Bdown3.050-2.556%462,4501.654BHKD0.000 新聞 | 圖表
02197CLOVER BIO-Bdown2.180-2.679%892,7152.906BHKD0.000 新聞 | 圖表
02228XTALPIdown11.100-2.717%303.659M49.096BHKD0.000 新聞 | 圖表
06996ANTENGENE-Bdown4.980-2.734%2.171M3.478BHKD0.000 新聞 | 圖表
03681SINOMAB BIO-Bdown1.720-2.825%1.275M2.454BHKD0.000 新聞 | 圖表
09966ALPHAMAB-Bdown11.350-2.825%5.987M11.330BHKD0.00060.872PE新聞 | 圖表
09926AKESOdown114.900-2.874%306.166M108.971BHKD0.000 新聞 | 圖表
06127JOINNdown20.080-3.182%26.914M2.468BHKD0.158189.825PE新聞 | 圖表
09939KINTOR PHARMA-Bdown1.820-3.191%1.023M880.164MHKD0.000 新聞 | 圖表
02142HBM HOLDINGS-Bdown13.220-3.363%13.670M11.909BHKD0.000464.964PE新聞 | 圖表
02509QYUNS-Bdown22.480-3.602%1.402M5.295BHKD0.000 新聞 | 圖表
02257SIRNAOMICS-Bdown9.410-3.685%712,9361.038BHKD0.000 新聞 | 圖表
02617TRANSTHERA-Bdown182.000-3.856%66.937M57.106BHKD 新聞 | 圖表
02105LAEKNA-Bdown11.960-3.936%5.349M5.559BHKD0.000 新聞 | 圖表
02552HUA MEDICINE-Bdown3.460-4.155%4.548M3.814BHKD0.000 新聞 | 圖表
06628TRANSCENTA-Bdown2.900-4.918%1.022M1.371BHKD0.000 新聞 | 圖表
02126JW THERAP-Bdown3.780-6.436%5.659M1.683BHKD0.000 新聞 | 圖表
02171CARSGEN-Bdown16.270-7.293%12.799M10.143BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 04/11/2025 10:30
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.