Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
03383AGILE GROUPup0.425+2.410%581,0102.094BHKD0.000 新聞 | 圖表
00124GD LANDup0.270+1.887%137,593453.557MHKD0.000 新聞 | 圖表
01030SEAZENup2.250+1.810%22.399M15.615BHKD0.00028.785PE新聞 | 圖表
03380LOGAN GROUPup1.620+1.250%2.659M9.097BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.870+1.163%2.181M7.653BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup2.390+0.844%2.993M9.587BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup28.560+0.493%67.368M202.661BHKD5.0537.238PE新聞 | 圖表
03900GREENTOWN CHINAup8.310+0.484%41.987M21.002BHKD3.98111.925PE新聞 | 圖表
00688CHINA OVERSEASup13.180+0.304%37.823M143.816BHKD4.1798.391PE新聞 | 圖表
00123YUEXIU PROPERTYup4.560+0.220%6.660M18.316BHKD3.64016.090PE新聞 | 圖表
00095LVGEM CHINAunchange0.2180.000%0.0001.387BHKD0.000 新聞 | 圖表
00207JOY CITY PPTunchange0.6000.000%893,8608.539BHKD0.000 新聞 | 圖表
00272SHUI ON LANDunchange0.7300.000%1.957M5.860BHKD5.00029.839PE新聞 | 圖表
00813SHIMAO GROUPunchange0.2850.000%234,4912.452BHKD0.000 新聞 | 圖表
00817CHINA JINMAOunchange1.3600.000%8.244M18.368BHKD2.20623.892PE新聞 | 圖表
00978CHI MER LANDunchange0.2950.000%0.0001.447BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2300.000%0.0004.775BHKD0.000 新聞 | 圖表
01238POWERLONGunchange0.2650.000%13,7451.097BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01777FANTASIAunchange0.0880.000%36,555507.989MHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.5700.000%7.542M15.953BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTunchange4.7700.000%428,9306.847BHKD8.787 新聞 | 圖表
00960LONGFOR GROUPdown9.660-0.310%29.489M68.233BHKD1.9275.580PE新聞 | 圖表
01908C&D INTL GROUPdown16.020-0.311%13.307M35.999BHKD7.4536.168PE新聞 | 圖表
00337GREENLAND HKdown0.206-0.483%108,935577.920MHKD0.000 新聞 | 圖表
01918SUNACdown1.470-0.676%21.069M16.975BHKD0.000 新聞 | 圖表
01638KAISA GROUPdown0.116-0.855%182,4211.067BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDdown3.120-0.952%499,48911.947BHKD0.000104.667PE新聞 | 圖表
00119POLY PROPERTYdown1.820-1.087%8.614M7.031BHKD1.14135.023PE新聞 | 圖表
02202CHINA VANKEdown4.350-1.136%36.462M9.709BHKD0.000 新聞 | 圖表
00588BEIJING N STARdown0.860-1.149%704,200615.107MHKD0.000 新聞 | 圖表
00563SH IND URBANdown0.335-1.471%6,0301.625BHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSdown2.210-1.778%1.609M8.009BHKD3.5877.587PE新聞 | 圖表
00884CIFI HOLD GPdown0.215-2.273%559,5442.312BHKD0.000 新聞 | 圖表
00410SOHO CHINAdown0.550-3.509%114,2552.964BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown0.540-3.571%383,7882.101BHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.260-3.704%61,360923.099MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.112-5.085%2.572M1.393BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 04/11/2025 10:30
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.