Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01250SDHS NEW ENERGYup1.250+1.626%29,8302.763BHKD0.00010.623PE新聞 | 圖表
00451DYNASTY DIGITALup0.680+1.493%1.015M1.188BHKD0.000 新聞 | 圖表
00686BJ ENERGY INTLup0.760+1.333%0.0001.649BHKD10.526 新聞 | 圖表
01798DATANG RENEWup1.170+1.299%8.381M2.889BHKD5.8126.076PE新聞 | 圖表
00956CHINA SUNTIENup3.145+1.125%41.378M6.674BHKD7.3136.327PE新聞 | 圖表
00750SFSY ENERGYup0.204+0.493%202,232511.780MHKD0.00016.044PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.2650.000%0.0001.154BHKD0.000 新聞 | 圖表
00743ASIA CEMENT CHunchange1.6800.000%3.932M2.632BHKD2.02426.426PE新聞 | 圖表
01372C CARBONNEUTRALunchange1.3650.000%1.103M1.338BHKD0.000 新聞 | 圖表
02208GOLDWINDdown10.620-0.375%227.669M8.210BHKD2.16714.356PE新聞 | 圖表
00836CHINA RES POWERdown18.200-0.492%226.038M94.688BHKD6.1926.500PE新聞 | 圖表
01088CHINA SHENHUAdown42.720-0.651%200.783M145.232BHKD5.28113.562PE新聞 | 圖表
00902HUANENG POWERdown5.775-0.773%112.940M27.356BHKD7.8756.661PE新聞 | 圖表
00951CHAOWEI POWERdown1.280-0.775%256,5351.424BHKD4.3753.356PE新聞 | 圖表
00916CHINA LONGYUANdown5.570-1.066%45.960M18.680BHKD3.2488.686PE新聞 | 圖表
01898CHINA COALdown10.810-1.098%73.636M44.886BHKD3.9848.596PE新聞 | 圖表
01211BYD COMPANYdown88.400-1.339%1.063B330.033BHKD0.46521.374PE新聞 | 圖表
00914CONCH CEMENTdown17.450-1.524%68.042M22.854BHKD5.5169.435PE新聞 | 圖表
03323CNBMdown4.035-1.585%112.367M15.237BHKD4.232 新聞 | 圖表
00182CONCORD NEdown0.295-1.667%6.815M2.359BHKD1.01714.338PE新聞 | 圖表
02009BBMGdown0.590-1.667%3.736M1.403BHKD9.746 新聞 | 圖表
01171YANKUANG ENERGYdown12.310-1.677%183.788M51.025BHKD4.58912.529PE新聞 | 圖表
00257EB ENVIRONMENTdown4.910-1.800%21.187M30.715BHKD5.4997.684PE新聞 | 圖表
01313CR BLDG MAT TECdown1.070-1.835%5.215M7.611BHKD3.55113.416PE新聞 | 圖表
02727SH ELECTRICdown3.170-1.858%52.542M9.446BHKD0.51735.160PE新聞 | 圖表
01164CGN MININGdown2.600-2.256%67.822M20.218BHKD0.53843.624PE新聞 | 圖表
00323MAANSHAN IRONdown1.680-2.609%7.367M2.989BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown39.400-3.194%503.494M19.662BHKD0.43242.997PE新聞 | 圖表
00347ANGANG STEELdown1.100-3.509%8.663M1.609BHKD0.000 新聞 | 圖表
06865FLAT GLASSdown7.170-3.758%32.562M3.200BHKD2.39214.769PE新聞 | 圖表
03800GCL TECHdown0.735-3.922%246.674M24.601BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown36.460-4.002%324.319M52.697BHKD3.09314.739PE新聞 | 圖表
01378CHINAHONGQIAOdown22.700-7.119%1.376B239.986BHKD7.2698.237PE新聞 | 圖表
01799XINTE ENERGYdown4.255-8.495%13.911M1.749BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 13/08/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.