Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00788CHINA TOWERup11.880+2.414%230.228M54.130BHKD3.77417.997PE新聞 | 圖表
00168TSINGTAO BREWup55.300+1.935%111.666M35.538BHKD4.27615.994PE新聞 | 圖表
01880CTG DUTY-FREEup51.400+1.883%246.599M5.872BHKD2.21822.634PE新聞 | 圖表
01818ZHAOJIN MININGup17.800+1.831%238.659M50.370BHKD0.30646.631PE新聞 | 圖表
01787SD GOLDup22.850+1.782%160.156M19.284BHKD1.08437.542PE新聞 | 圖表
00762CHINA UNICOMup8.890+1.716%408.006M267.428BHKD4.93712.207PE新聞 | 圖表
02388BOC HONG KONGup33.100+0.915%360.385M346.787BHKD6.0069.181PE新聞 | 圖表
02357AVICHINAup3.950+0.765%155.712M24.346BHKD2.22313.293PE新聞 | 圖表
00489DONGFENG GROUPup4.120+0.733%49.828M10.193BHKD1.324544.030PE新聞 | 圖表
00941CHINA MOBILEup85.800+0.704%1.835B1,839.278BHKD5.93212.266PE新聞 | 圖表
01919COSCO SHIP HOLDup14.100+0.571%656.558M41.665BHKD11.8374.221PE新聞 | 圖表
02727SH ELECTRICup2.650+0.379%26.893M7.721BHKD0.00050.907PE新聞 | 圖表
02319MENGNIU DAIRYup18.400+0.327%142.314M71.822BHKD2.995629.066PE新聞 | 圖表
01898CHINA COALup8.320+0.241%110.173M34.085BHKD6.2125.620PE新聞 | 圖表
01099SINOPHARMup18.460+0.217%99.188M24.716BHKD3.9907.532PE新聞 | 圖表
01138COSCO SHIP ENGYup6.250+0.160%90.755M8.087BHKD7.4786.787PE新聞 | 圖表
00358JIANGXI COPPERup13.460+0.149%97.861M18.648BHKD5.6196.224PE新聞 | 圖表
03328BANKCOMMup7.180+0.139%266.274M251.035BHKD5.7025.715PE新聞 | 圖表
02899ZIJIN MININGup17.340+0.115%695.050M103.727BHKD2.35913.214PE新聞 | 圖表
00992LENOVO GROUPunchange9.7700.000%397.899M121.194BHKD3.94114.875PE新聞 | 圖表
00939CCBdown6.920-0.144%2.525B1,666.092BHKD6.2854.871PE新聞 | 圖表
01658PSBCdown5.010-0.199%264.435M99.678BHKD5.6335.703PE新聞 | 圖表
03988BANK OF CHINAdown4.670-0.214%758.165M391.352BHKD5.6095.729PE新聞 | 圖表
01171YANKUANG ENERGYdown8.730-0.229%179.603M35.661BHKD9.4975.669PE新聞 | 圖表
00688CHINA OVERSEASdown13.440-0.297%97.313M147.537BHKD4.4128.769PE新聞 | 圖表
00916CHINA LONGYUANdown6.570-0.303%96.754M21.865BHKD3.7457.964PE新聞 | 圖表
01088CHINA SHENHUAdown32.050-0.311%713.796M108.586BHKD7.5789.479PE新聞 | 圖表
02380CHINA POWERdown3.160-0.315%51.689M39.213BHKD7.25910.826PE新聞 | 圖表
01339PICC GROUPdown5.210-0.382%225.041M45.638BHKD3.7305.076PE新聞 | 圖表
00267CITICdown9.770-0.408%137.366M285.375BHKD6.0824.518PE新聞 | 圖表
06886HTSCdown12.680-0.471%65.251M21.901BHKD4.4377.229PE新聞 | 圖表
00728CHINA TELECOMdown5.630-0.530%253.654M78.546BHKD4.95014.472PE新聞 | 圖表
00902HUANENG POWERdown4.950-0.602%87.577M23.408BHKD5.8879.963PE新聞 | 圖表
06030CITIC SECdown20.050-0.743%162.951M52.926BHKD2.81013.112PE新聞 | 圖表
01816CGN POWERdown2.530-0.784%66.718M28.467BHKD4.06710.901PE新聞 | 圖表
01398ICBCdown5.590-0.887%1.126B489.518BHKD5.9505.278PE新聞 | 圖表
01359CHINA CINDAdown1.040-0.952%63.987M14.246BHKD2.49023.974PE新聞 | 圖表
00883CNOOCdown17.240-1.033%936.147M827.972BHKD8.0835.507PE新聞 | 圖表
06881CGSdown7.610-1.040%130.722M28.384BHKD4.0088.618PE新聞 | 圖表
00857PETROCHINAdown6.190-1.118%782.139M132.079BHKD8.2156.352PE新聞 | 圖表
01208MMGdown2.480-1.195%57.754M30.444BHKD0.00020.923PE新聞 | 圖表
00386SINOPEC CORPdown4.030-1.225%434.738M98.121BHKD7.5939.312PE新聞 | 圖表
02611GTHTdown11.000-1.257%58.711M39.054BHKD4.2287.310PE新聞 | 圖表
00836CHINA RES POWERdown19.620-1.308%81.731M102.920BHKD5.8176.633PE新聞 | 圖表
02328PICC P&Cdown15.020-1.314%257.474M105.007BHKD3.8759.629PE新聞 | 圖表
01347HUA HONG SEMIdown29.900-1.320%935.622M52.302BHKD0.000112.418PE新聞 | 圖表
00998CITIC BANKdown6.480-1.370%155.282M97.776BHKD5.9214.905PE新聞 | 圖表
06178EB SECURITIESdown7.160-1.377%10.127M5.112BHKD3.00111.431PE新聞 | 圖表
01766CRRCdown4.890-1.411%53.520M21.680BHKD4.69310.400PE新聞 | 圖表
06099CMSCdown12.360-1.592%64.897M16.008BHKD4.20510.053PE新聞 | 圖表
02628CHINA LIFEdown15.700-1.629%742.640M118.761BHKD4.4803.835PE新聞 | 圖表
00914CONCH CEMENTdown20.800-1.655%70.454M27.487BHKD3.65612.596PE新聞 | 圖表
00291CHINA RES BEERdown26.700-1.657%246.521M88.079BHKD3.04917.052PE新聞 | 圖表
06066CSCdown9.110-1.726%31.308M11.690BHKD3.02010.680PE新聞 | 圖表
01109CHINA RES LANDdown25.300-1.748%384.162M183.622BHKD5.5906.562PE新聞 | 圖表
01336NCIdown31.650-2.164%377.850M33.453BHKD8.6483.476PE新聞 | 圖表
02600CHALCOdown4.440-2.203%103.670M17.906BHKD5.2525.675PE新聞 | 圖表
03908CICCdown14.560-2.282%192.050M28.365BHKD1.33912.909PE新聞 | 圖表
00966CHINA TAIPINGdown11.840-2.310%107.450M43.560BHKD2.9515.735PE新聞 | 圖表
Others
Remark: Real time quote last updated: 16/05/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.