Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00992LENOVO GROUPup34.900+20.179%11.848B360.231BHKD1.40624.477PE新聞 | 圖表
01347HUA HONG GRACEup147.200+3.081%5.799B248.147BHKD0.000586.226PE新聞 | 圖表
02628CHINA LIFEup27.600+1.996%1.372B201.358BHKD3.5304.365PE新聞 | 圖表
02388BOC HONG KONGup50.750+1.867%424.487M526.736BHKD4.20413.321PE新聞 | 圖表
06886HTSCup16.920+1.805%174.209M28.571BHKD3.6898.461PE新聞 | 圖表
03988BANK OF CHINAup5.285+1.537%780.497M435.254BHKD4.8366.179PE新聞 | 圖表
02611GTHTup14.420+1.193%86.620M49.957BHKD3.9177.160PE新聞 | 圖表
00939CCBup8.825+0.857%1.312B2,103.652BHKD4.9935.850PE新聞 | 圖表
01398ICBCup7.210+0.698%857.304M621.445BHKD4.8776.212PE新聞 | 圖表
03328BANKCOMMup7.295+0.551%173.356M254.011BHKD5.0355.844PE新聞 | 圖表
06066CSCup11.600+0.520%38.666M14.552BHKD3.3049.175PE新聞 | 圖表
00998CITIC BANKup7.445+0.405%79.865M110.351BHKD5.7335.367PE新聞 | 圖表
03908CICCup21.460+0.187%141.068M40.778BHKD1.6929.875PE新聞 | 圖表
06030CITIC SECup26.980+0.148%315.627M92.237BHKD2.92311.909PE新聞 | 圖表
00267CITICunchange11.8900.000%103.259M345.883BHKD5.5685.092PE新聞 | 圖表
00788CHINA TOWERunchange9.3150.000%205.115M43.467BHKD6.38812.074PE新聞 | 圖表
01339PICC GROUPunchange5.1150.000%89.910M44.635BHKD4.8684.255PE新聞 | 圖表
01658PSBCunchange4.8100.000%181.650M95.508BHKD5.1085.700PE新聞 | 圖表
01816CGN POWERunchange2.8200.000%69.002M31.481BHKD3.49312.641PE新聞 | 圖表
01099SINOPHARMdown16.740-0.060%46.672M22.475BHKD4.7196.324PE新聞 | 圖表
01336NCIdown45.860-0.218%244.255M47.528BHKD6.7663.411PE新聞 | 圖表
01919COSCO SHIP HOLDdown15.230-0.327%230.131M41.433BHKD7.3416.621PE新聞 | 圖表
06178EB SECURITIESdown7.370-0.405%8.092M5.210BHKD4.3238.770PE新聞 | 圖表
00883CNOOCdown23.860-0.417%1.069B1,138.818BHKD5.4017.978PE新聞 | 圖表
00836CHINA RES POWERdown18.200-0.492%226.038M94.688BHKD6.1926.500PE新聞 | 圖表
01880CTG DUTY-FREEdown50.450-0.493%42.064M6.354BHKD1.57024.780PE新聞 | 圖表
00941CHINA MOBILEdown81.200-0.612%899.405M1,771.845BHKD6.47011.097PE新聞 | 圖表
00168TSINGTAO BREWdown44.080-0.631%134.386M29.059BHKD6.12511.340PE新聞 | 圖表
01088CHINA SHENHUAdown42.720-0.651%200.783M145.232BHKD5.28113.562PE新聞 | 圖表
02357AVICHINAdown2.980-0.667%21.901M18.632BHKD2.55411.666PE新聞 | 圖表
06099CMSCdown14.880-0.668%48.978M19.092BHKD4.3419.536PE新聞 | 圖表
06881CGSdown7.560-0.722%69.934M28.107BHKD5.2346.350PE新聞 | 圖表
00902HUANENG POWERdown5.775-0.773%112.940M27.356BHKD7.8756.661PE新聞 | 圖表
00966CHINA TAIPINGdown20.360-0.780%112.285M73.749BHKD6.0532.802PE新聞 | 圖表
00386SINOPEC CORPdown4.220-0.823%480.492M101.195BHKD5.34613.623PE新聞 | 圖表
00762CHINA UNICOMdown6.265-0.949%171.021M193.533BHKD7.4177.971PE新聞 | 圖表
00291CHINA RES BEERdown22.280-0.978%137.484M72.994BHKD5.15318.534PE新聞 | 圖表
00916CHINA LONGYUANdown5.570-1.066%45.960M18.680BHKD3.2488.686PE新聞 | 圖表
01138COSCO SHIP ENGYdown13.690-1.084%128.343M17.937BHKD3.19314.335PE新聞 | 圖表
01898CHINA COALdown10.810-1.098%73.636M44.886BHKD3.9848.596PE新聞 | 圖表
00857PETROCHINAdown9.400-1.157%650.545M200.651BHKD5.6219.456PE新聞 | 圖表
02328PICC P&Cdown15.340-1.160%311.506M107.077BHKD5.0537.255PE新聞 | 圖表
01766CRRCdown4.945-1.297%45.146M21.899BHKD5.2259.300PE新聞 | 圖表
00728CHINA TELECOMdown4.540-1.412%293.106M63.905BHKD6.66410.934PE新聞 | 圖表
02380CHINA POWERdown2.740-1.439%51.320M34.389BHKD6.9749.877PE新聞 | 圖表
00914CONCH CEMENTdown17.450-1.524%68.042M22.854BHKD5.5169.435PE新聞 | 圖表
01171YANKUANG ENERGYdown12.310-1.677%183.788M51.025BHKD4.58912.529PE新聞 | 圖表
02727SH ELECTRICdown3.170-1.858%52.542M9.446BHKD0.51735.160PE新聞 | 圖表
00688CHINA OVERSEASdown13.480-2.035%220.870M150.602BHKD3.70910.053PE新聞 | 圖表
02319MENGNIU DAIRYdown17.970-2.071%426.270M71.036BHKD3.32639.258PE新聞 | 圖表
01359CHINA CINDAdown0.925-2.116%40.727M12.821BHKD3.48116.005PE新聞 | 圖表
01109CHINA RES LANDdown34.120-2.514%408.785M249.583BHKD3.8958.292PE新聞 | 圖表
00358JIANGXI COPPERdown36.460-4.002%324.319M52.697BHKD3.09314.739PE新聞 | 圖表
02899ZIJIN MININGdown34.460-4.065%2.150B215.122BHKD2.67215.288PE新聞 | 圖表
01208MMGdown8.360-5.856%657.720M114.076BHKD0.00025.367PE新聞 | 圖表
01818ZHAOJIN MININGdown22.480-5.863%577.823M68.812BHKD0.51120.258PE新聞 | 圖表
02600CHALCOdown8.235-6.207%606.619M34.628BHKD3.6769.663PE新聞 | 圖表
01787SD GOLDdown21.600-6.250%488.321M22.936BHKD1.49419.880PE新聞 | 圖表
Others
Remark: Real time quote last updated: 13/08/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.