Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01816CGN POWERup3.010+2.034%89.449M32.933BHKD3.42912.753PE新聞 | 圖表
02600CHALCOup11.400+1.786%263.673M44.172BHKD2.48014.297PE新聞 | 圖表
01347HUA HONG SEMIup71.450+1.636%1.615B122.041BHKD0.000270.199PE新聞 | 圖表
02899ZIJIN MININGup35.180+0.976%805.244M208.651BHKD1.54726.362PE新聞 | 圖表
06066CSCup13.030+0.851%25.856M16.292BHKD2.77814.955PE新聞 | 圖表
00966CHINA TAIPINGup19.300+0.678%61.382M68.897BHKD1.8139.333PE新聞 | 圖表
00358JIANGXI COPPERup37.240+0.649%358.495M51.337BHKD3.22616.883PE新聞 | 圖表
02380CHINA POWERup3.390+0.593%19.160M41.687BHKD5.17411.384PE新聞 | 圖表
00267CITICup11.990+0.587%41.823M346.756BHKD5.1165.436PE新聞 | 圖表
02357AVICHINAup3.880+0.518%68.574M23.973BHKD2.26512.839PE新聞 | 圖表
00291CHINA RES BEERup27.320+0.441%49.134M88.242BHKD3.40416.966PE新聞 | 圖表
00688CHINA OVERSEASup12.250+0.410%95.483M133.528BHKD4.4907.767PE新聞 | 圖表
01658PSBCup5.310+0.378%73.391M105.039BHKD4.8645.944PE新聞 | 圖表
00914CONCH CEMENTup23.040+0.348%33.599M29.839BHKD4.49913.654PE新聞 | 圖表
00902HUANENG POWERup6.170+0.325%54.754M28.907BHKD4.73912.162PE新聞 | 圖表
00916CHINA LONGYUANup6.750+0.297%35.536M22.329BHKD5.3138.021PE新聞 | 圖表
01339PICC GROUPup6.910+0.290%71.816M60.124BHKD3.0436.595PE新聞 | 圖表
00788CHINA TOWERup11.940+0.252%67.617M55.577BHKD4.01617.638PE新聞 | 圖表
01208MMGup8.690+0.231%170.368M105.258BHKD0.00073.028PE新聞 | 圖表
00883CNOOCup20.600+0.195%511.534M977.216BHKD6.7486.441PE新聞 | 圖表
02628CHINA LIFEup28.440+0.141%383.655M211.329BHKD2.6486.822PE新聞 | 圖表
00857PETROCHINAup8.140+0.123%237.805M171.534BHKD6.3128.201PE新聞 | 圖表
01171YANKUANG ENERGYup9.810+0.102%127.577M39.940BHKD8.0086.264PE新聞 | 圖表
02388BOC HONG KONGup39.460+0.101%155.591M416.779BHKD5.80110.912PE新聞 | 圖表
00386SINOPEC CORPunchange4.5300.000%291.108M108.472BHKD5.49710.167PE新聞 | 圖表
01359CHINA CINDAunchange1.3600.000%36.647M18.452BHKD1.92630.828PE新聞 | 圖表
01766CRRCunchange6.0500.000%49.282M26.445BHKD5.78512.757PE新聞 | 圖表
01818ZHAOJIN MININGunchange33.1800.000%228.559M95.610BHKD0.16485.955PE新聞 | 圖表
02727SH ELECTRICunchange3.9700.000%40.658M11.610BHKD0.00074.992PE新聞 | 圖表
03988BANK OF CHINAunchange4.4300.000%301.299M370.447BHKD5.6755.356PE新聞 | 圖表
00941CHINA MOBILEdown82.800-0.060%1.656B1,792.923BHKD6.32911.640PE新聞 | 圖表
00168TSINGTAO BREWdown50.400-0.099%92.043M33.048BHKD4.72214.321PE新聞 | 圖表
06178EB SECURITIESdown8.970-0.111%13.835M6.323BHKD2.65914.023PE新聞 | 圖表
00836CHINA RES POWERdown17.780-0.112%59.248M92.152BHKD5.8895.987PE新聞 | 圖表
02328PICC P&Cdown16.600-0.120%182.154M114.666BHKD3.77510.409PE新聞 | 圖表
06881CGSdown10.260-0.195%73.396M37.943BHKD3.42811.485PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.880-0.216%114.688M40.058BHKD12.5064.086PE新聞 | 圖表
06030CITIC SECdown27.780-0.216%72.678M72.943BHKD2.23917.864PE新聞 | 圖表
03328BANKCOMMdown6.400-0.312%135.852M224.776BHKD6.0845.002PE新聞 | 圖表
00992LENOVO GROUPdown9.320-0.321%389.156M115.984BHKD4.18510.605PE新聞 | 圖表
02611GTHTdown17.040-0.351%54.944M59.948BHKD2.75611.115PE新聞 | 圖表
01109CHINA RES LANDdown27.800-0.358%93.108M198.953BHKD5.1807.021PE新聞 | 圖表
00728CHINA TELECOMdown5.530-0.360%179.635M77.020BHKD5.42313.928PE新聞 | 圖表
01398ICBCdown6.130-0.487%530.589M534.651BHKD5.4835.672PE新聞 | 圖表
00762CHINA UNICOMdown8.160-0.488%317.838M250.905BHKD5.91511.043PE新聞 | 圖表
06886HTSCdown19.390-0.513%29.079M33.504BHKD2.93510.852PE新聞 | 圖表
06099CMSCdown14.090-0.565%12.233M18.060BHKD3.85411.306PE新聞 | 圖表
01336NCIdown55.250-0.629%223.356M57.496BHKD5.2745.957PE新聞 | 圖表
00939CCBdown7.560-0.657%555.478M1,829.576BHKD5.6405.233PE新聞 | 圖表
01099SINOPHARMdown19.530-0.813%26.444M26.420BHKD3.7847.835PE新聞 | 圖表
00998CITIC BANKdown6.850-0.868%94.906M102.836BHKD5.7585.091PE新聞 | 圖表
01088CHINA SHENHUAdown38.860-1.019%347.793M132.600BHKD9.06511.214PE新聞 | 圖表
00489DONGFENG GROUPdown8.700-1.136%64.862M21.931BHKD0.0001,126.899PE新聞 | 圖表
02319MENGNIU DAIRYdown15.160-1.302%189.221M59.800BHKD3.670509.096PE新聞 | 圖表
03908CICCdown20.100-1.471%224.759M38.836BHKD0.98117.524PE新聞 | 圖表
01787SD GOLDdown37.160-1.849%214.850M37.689BHKD0.95060.166PE新聞 | 圖表
01898CHINA COALdown10.110-2.788%39.909M42.709BHKD4.5946.691PE新聞 | 圖表
01880CTG DUTY-FREEdown75.950-2.939%276.807M9.107BHKD1.86732.951PE新聞 | 圖表
01138COSCO SHIP ENGYdown9.620-3.024%83.245M12.856BHKD2.39410.305PE新聞 | 圖表
Others
Remark: Real time quote last updated: 24/12/2025 16:34
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.