Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02319MENGNIU DAIRYup17.670+3.032%1.374B66.523BHKD3.156581.549PE新聞 | 圖表
00857PETROCHINAup9.280+1.978%1.031B192.000BHKD5.5679.134PE新聞 | 圖表
01880CTG DUTY-FREEup93.900+1.899%217.933M10.725BHKD1.52339.675PE新聞 | 圖表
00883CNOOCup24.020+1.866%2.118B1,120.756BHKD5.8757.266PE新聞 | 圖表
00916CHINA LONGYUANup6.960+1.163%55.827M22.827BHKD5.1388.148PE新聞 | 圖表
00267CITICup12.390+1.143%264.139M356.356BHKD4.9835.482PE新聞 | 圖表
01088CHINA SHENHUAup42.640+0.851%400.656M142.800BHKD8.24612.109PE新聞 | 圖表
00998CITIC BANKup7.350+0.823%165.393M108.491BHKD5.3595.373PE新聞 | 圖表
00386SINOPEC CORPup5.350+0.753%694.341M126.286BHKD4.66311.772PE新聞 | 圖表
03328BANKCOMMup6.920+0.728%175.372M240.531BHKD5.5815.313PE新聞 | 圖表
00939CCBup7.970+0.631%2.091B1,904.105BHKD5.3975.371PE新聞 | 圖表
02388BOC HONG KONGup41.980+0.575%448.666M441.308BHKD5.46611.581PE新聞 | 圖表
02727SH ELECTRICup4.090+0.491%71.841M11.903BHKD0.00076.260PE新聞 | 圖表
01398ICBCup6.490+0.464%1.145B560.690BHKD5.2195.853PE新聞 | 圖表
01658PSBCup5.230+0.192%147.288M103.649BHKD4.9485.740PE新聞 | 圖表
02600CHALCOup12.660+0.158%434.869M49.852BHKD2.23315.595PE新聞 | 圖表
00836CHINA RES POWERup17.680+0.057%213.029M91.479BHKD5.9225.953PE新聞 | 圖表
01099SINOPHARMunchange21.2200.000%97.784M28.473BHKD3.4838.362PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.940-0.143%167.367M38.480BHKD12.5254.008PE新聞 | 圖表
00941CHINA MOBILEdown80.200-0.249%1.643B1,740.750BHKD6.54611.053PE新聞 | 圖表
06099CMSCdown14.640-0.272%54.060M18.710BHKD3.70911.539PE新聞 | 圖表
02380CHINA POWERdown3.090-0.323%48.261M38.347BHKD5.65810.226PE新聞 | 圖表
01171YANKUANG ENERGYdown12.300-0.324%397.894M50.292BHKD6.3877.715PE新聞 | 圖表
01347HUA HONG SEMIdown99.250-0.351%1.632B173.066BHKD0.000372.303PE新聞 | 圖表
02328PICC P&Cdown15.830-0.378%367.722M109.630BHKD3.9519.769PE新聞 | 圖表
00728CHINA TELECOMdown5.070-0.393%280.453M70.636BHKD5.93912.494PE新聞 | 圖表
03988BANK OF CHINAdown4.660-0.427%934.801M391.352BHKD5.3955.534PE新聞 | 圖表
00489DONGFENG GROUPdown8.960-0.444%37.423M22.430BHKD0.0001,140.007PE新聞 | 圖表
00168TSINGTAO BREWdown52.700-0.472%181.483M34.686BHKD4.52514.681PE新聞 | 圖表
00992LENOVO GROUPdown9.250-0.644%720.847M115.487BHKD4.20310.516PE新聞 | 圖表
00762CHINA UNICOMdown7.300-0.680%265.550M224.896BHKD6.6129.704PE新聞 | 圖表
00902HUANENG POWERdown5.370-0.739%133.077M25.429BHKD5.46510.358PE新聞 | 圖表
01138COSCO SHIP ENGYdown14.800-0.804%122.054M19.336BHKD1.55015.637PE新聞 | 圖表
01766CRRCdown5.810-0.853%53.653M25.614BHKD6.02412.034PE新聞 | 圖表
02357AVICHINAdown4.100-0.966%71.833M25.712BHKD2.14413.327PE新聞 | 圖表
01109CHINA RES LANDdown31.680-1.000%410.636M228.190BHKD4.5257.894PE新聞 | 圖表
06886HTSCdown17.360-1.251%158.049M30.221BHKD3.2789.544PE新聞 | 圖表
00788CHINA TOWERdown10.850-1.274%159.751M51.284BHKD4.38715.860PE新聞 | 圖表
00914CONCH CEMENTdown24.520-1.368%304.200M32.308BHKD4.22814.273PE新聞 | 圖表
03908CICCdown21.400-1.382%270.889M41.311BHKD0.91618.429PE新聞 | 圖表
02899ZIJIN MININGdown39.100-1.412%2.693B237.517BHKD1.38628.912PE新聞 | 圖表
01898CHINA COALdown11.670-1.436%107.631M48.623BHKD3.9877.574PE新聞 | 圖表
02628CHINA LIFEdown33.700-1.462%1.502B254.488BHKD2.2197.997PE新聞 | 圖表
01818ZHAOJIN MININGdown33.220-1.541%613.118M97.224BHKD0.16584.177PE新聞 | 圖表
01336NCIdown60.450-1.547%325.912M63.494BHKD4.8296.391PE新聞 | 圖表
01359CHINA CINDAdown1.270-1.550%62.368M17.502BHKD2.06328.278PE新聞 | 圖表
01816CGN POWERdown3.110-1.582%218.613M35.277BHKD3.31812.943PE新聞 | 圖表
00291CHINA RES BEERdown27.220-1.733%389.986M89.864BHKD3.41416.617PE新聞 | 圖表
06178EB SECURITIESdown8.820-1.782%12.494M6.323BHKD2.70413.544PE新聞 | 圖表
01339PICC GROUPdown6.580-1.791%193.563M58.466BHKD3.2016.159PE新聞 | 圖表
00358JIANGXI COPPERdown42.620-1.842%739.603M60.244BHKD2.84318.819PE新聞 | 圖表
02611GTHTdown17.410-1.860%104.966M62.192BHKD2.68511.207PE新聞 | 圖表
01787SD GOLDdown37.980-1.911%732.506M38.545BHKD0.93160.340PE新聞 | 圖表
00688CHINA OVERSEASdown14.410-2.172%266.959M161.218BHKD3.8178.975PE新聞 | 圖表
00966CHINA TAIPINGdown24.640-2.222%294.033M90.569BHKD1.41611.954PE新聞 | 圖表
06881CGSdown10.390-2.350%97.183M39.272BHKD3.38511.424PE新聞 | 圖表
06030CITIC SECdown28.620-2.520%142.956M76.925BHKD2.18818.078PE新聞 | 圖表
06066CSCdown12.480-2.576%79.657M16.154BHKD2.90114.070PE新聞 | 圖表
01208MMGdown9.600-3.128%789.152M120.313BHKD0.00080.265PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/02/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.