Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02727SH ELECTRICup4.300+7.500%610.847M11.698BHKD0.37648.331PE新聞 | 圖表
00992LENOVO GROUPup13.410+6.938%2.464B155.554BHKD2.92615.067PE新聞 | 圖表
01359CHINA CINDAup1.160+4.505%146.655M15.060BHKD2.74120.292PE新聞 | 圖表
01109CHINA RES LANDup38.400+4.461%2.138B262.133BHKD3.5179.218PE新聞 | 圖表
00688CHINA OVERSEASup16.370+2.827%1.768B174.243BHKD3.03212.434PE新聞 | 圖表
00902HUANENG POWERup6.760+2.736%328.036M30.929BHKD6.7087.895PE新聞 | 圖表
02380CHINA POWERup3.470+2.663%158.073M41.811BHKD5.55512.537PE新聞 | 圖表
00998CITIC BANKup8.550+2.518%541.906M124.117BHKD5.0516.239PE新聞 | 圖表
06886HTSCup16.810+2.500%171.027M28.192BHKD3.7028.499PE新聞 | 圖表
01347HUA HONG SEMIup134.000+2.446%5.465B227.282BHKD0.000538.456PE新聞 | 圖表
00916CHINA LONGYUANup6.860+2.235%151.158M22.263BHKD2.64110.799PE新聞 | 圖表
00914CONCH CEMENTup20.340+2.211%207.501M25.862BHKD4.77311.108PE新聞 | 圖表
00966CHINA TAIPINGup24.180+2.198%293.934M85.034BHKD5.0873.335PE新聞 | 圖表
00836CHINA RES POWERup20.520+2.191%341.720M103.955BHKD5.4877.336PE新聞 | 圖表
06030CITIC SECup27.700+2.139%401.978M71.056BHKD2.88912.352PE新聞 | 圖表
02328PICC P&Cup15.160+1.882%866.327M102.661BHKD5.0467.373PE新聞 | 圖表
00291CHINA RES BEERup27.020+1.732%254.315M86.165BHKD4.29822.674PE新聞 | 圖表
02357AVICHINAup3.580+1.705%106.671M21.862BHKD2.10914.129PE新聞 | 圖表
06178EB SECURITIESup8.390+1.697%19.281M5.809BHKD3.82410.053PE新聞 | 圖表
06099CMSCup14.100+1.585%76.107M17.690BHKD4.5859.084PE新聞 | 圖表
00762CHINA UNICOMup7.740+1.309%392.189M233.770BHKD6.1859.853PE新聞 | 圖表
00728CHINA TELECOMup5.490+1.292%479.146M75.216BHKD5.70313.241PE新聞 | 圖表
06066CSCup11.890+1.191%60.539M14.817BHKD3.2369.541PE新聞 | 圖表
02388BOC HONG KONGup46.000+1.188%227.450M480.639BHKD4.64012.069PE新聞 | 圖表
03988BANK OF CHINAup5.170+1.174%1.039B427.310BHKD4.9526.111PE新聞 | 圖表
03908CICCup21.680+1.025%343.195M40.854BHKD1.68110.031PE新聞 | 圖表
06881CGSup8.450+0.956%185.638M30.894BHKD4.7097.142PE新聞 | 圖表
00939CCBup8.840+0.913%1.601B2,106.056BHKD5.0165.901PE新聞 | 圖表
00941CHINA MOBILEup86.200+0.878%1.786B1,851.634BHKD6.10711.887PE新聞 | 圖表
01398ICBCup6.980+0.867%1.121B600.615BHKD5.0836.096PE新聞 | 圖表
01816CGN POWERup3.490+0.867%129.053M38.626BHKD2.79615.771PE新聞 | 圖表
02319MENGNIU DAIRYup17.580+0.861%235.093M67.609BHKD3.35538.741PE新聞 | 圖表
00267CITICup13.720+0.808%226.183M395.918BHKD4.8465.915PE新聞 | 圖表
00168TSINGTAO BREWup53.400+0.660%121.152M34.751BHKD4.98513.875PE新聞 | 圖表
00883CNOOCup26.600+0.605%1.673B1,256.692BHKD4.8239.032PE新聞 | 圖表
01766CRRCup5.210+0.579%60.095M22.642BHKD5.0259.849PE新聞 | 圖表
03328BANKCOMMup7.270+0.553%180.764M253.136BHKD5.0625.880PE新聞 | 圖表
00857PETROCHINAup10.640+0.472%932.754M223.437BHKD5.02710.760PE新聞 | 圖表
02628CHINA LIFEup31.380+0.384%1.661B232.611BHKD3.1015.030PE新聞 | 圖表
02611GTHTup13.500+0.372%240.287M47.152BHKD4.2076.741PE新聞 | 圖表
00788CHINA TOWERup11.120+0.361%223.483M51.704BHKD4.70514.554PE新聞 | 圖表
01880CTG DUTY-FREEup58.650+0.342%71.880M7.325BHKD1.35229.126PE新聞 | 圖表
01658PSBCup5.110+0.196%97.085M101.266BHKD4.8366.123PE新聞 | 圖表
01099SINOPHARMunchange18.4300.000%104.698M24.730BHKD4.2687.024PE新聞 | 圖表
00386SINOPEC CORPdown4.600-0.217%603.725M109.638BHKD4.95614.980PE新聞 | 圖表
01339PICC GROUPdown5.550-0.359%395.650M48.605BHKD4.4864.668PE新聞 | 圖表
01208MMGdown9.960-0.400%489.621M121.405BHKD0.00030.260PE新聞 | 圖表
01919COSCO SHIP HOLDdown14.610-0.747%225.389M40.575BHKD7.8266.413PE新聞 | 圖表
01088CHINA SHENHUAdown44.720-0.799%484.306M152.257BHKD5.09914.295PE新聞 | 圖表
01171YANKUANG ENERGYdown14.740-0.941%427.343M60.643BHKD3.85815.096PE新聞 | 圖表
01336NCIdown52.350-1.133%459.652M54.756BHKD5.8853.948PE新聞 | 圖表
01898CHINA COALdown12.680-1.323%244.310M52.771BHKD3.43410.127PE新聞 | 圖表
00358JIANGXI COPPERdown38.620-1.830%420.995M54.584BHKD2.93915.736PE新聞 | 圖表
02899ZIJIN MININGdown37.780-1.870%1.743B230.573BHKD1.81016.910PE新聞 | 圖表
02600CHALCOdown11.150-3.380%740.996M45.513BHKD2.77413.155PE新聞 | 圖表
01787SD GOLDdown30.320-4.051%354.769M31.457BHKD1.31928.324PE新聞 | 圖表
01818ZHAOJIN MININGdown28.680-4.080%573.595M86.159BHKD0.39526.203PE新聞 | 圖表
01138COSCO SHIP ENGYdown18.960-8.758%790.312M26.931BHKD2.26920.062PE新聞 | 圖表
Others
Remark: Real time quote last updated: 11/05/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.