24/02/2026 12:20 HSI ends down 523 pts at 26,558; TEH down 127 pts at 5,258
24/02/2026 12:00 {Hot Stocks}WH GROUP(00288) quoted at HK$10.26, up 3.1%
24/02/2026 11:43 {Block Trade}BABA-W (09988): 206k shares, or HK$30.53m
24/02/2026 11:40 {Hot Stocks}CHERISH SUN(01094) quoted at HK$0.385, up 40%
24/02/2026 11:37 {Hot Stocks}KNOWLEDGE ATLAS quoted at HK$674.5, up 20.4%
24/02/2026 11:35 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.68, down 3%
24/02/2026 11:35 HK$ markets: Overnight Hibor at 1.91%; US$/HK$ 7.8211/19
24/02/2026 11:34 {Hot Stocks}MEITUAN-W(03690) quoted at HK$80.7, down 5.1%
24/02/2026 11:33 {Hot Stocks}GIGADEVICE(03986) quoted at HK$444, up 15%
24/02/2026 11:20 {Hot Stocks}BABA-W(09988) quoted at HK$147.8, down 2.9%
24/02/2026 11:07 {Hot Stocks}INNOVENT BIO quoted at HK$87.65, down 4.7%
24/02/2026 11:05 {Hot Stocks}CONGYU INTE AGR(00875) quoted at HK$1, down 13%
24/02/2026 11:00 China Concepts Shares Performance
24/02/2026 10:57 {Hot Stocks}DAMAI ENT(01060) quoted at HK$0.8, down 10.1%
24/02/2026 10:51 {Hot Stocks}DETAI NEWENERGY quoted at HK$0.148, up 38.3%
24/02/2026 10:50 {Hot Stocks}2 listed firms see price swing at 10:49am
24/02/2026 10:42 {Hot Stocks}MIRXES-B(02629) quoted at HK$18.12, down 21.1%
24/02/2026 10:36 {Hot Stocks}2 listed firms see price swing at 10:35am
24/02/2026 10:35 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$89.3, down 2.9%
24/02/2026 10:32 {Hot Stocks}SMIC(00981) quoted at HK$69, down 3%