19/06/2025 11:27 {Hot Stocks}SANDS CHINA LTD quoted at HK$14.98, down 3.1%
19/06/2025 11:27 {Block Trade}TRIP.COM-S (09961): 146k shares, or HK$64.98m
19/06/2025 11:25 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$47.8, down 2.9%
19/06/2025 11:23 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.38, down 2.9%
19/06/2025 11:21 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$19.16, down 3%
19/06/2025 11:20 {Hot Stocks}SUNNY OPTICAL quoted at HK$63.35, down 3.2%
19/06/2025 11:19 {Hot Stocks}HKEX(00388) quoted at HK$392.2, down 2.9%
19/06/2025 11:16 {Hot Stocks}JD HEALTH(06618) quoted at HK$40.35, down 3%
19/06/2025 11:15 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$56.55, down 2.8%
19/06/2025 11:13 {Hot Stocks}GALAXY ENT(00027) quoted at HK$32.05, down 2.9%
19/06/2025 11:09 HOME CONTROL halts at 11:09am, quoted HK$1.02, up 15.91%
19/06/2025 11:09 {Hot Stocks}2 listed firms see price swing at 11:08am
19/06/2025 11:05 {Hot Stocks}2 listed firms see price swing at 11:04am
19/06/2025 11:04 {Hot Stocks}JX ENERGY(03395) quoted at HK$1.51, up 93.6%
19/06/2025 11:03 {Hot Stocks}2 listed firms see price swing at 11:02am
19/06/2025 11:02 {Hot Stocks}2 listed firms see price swing at 11:01am
19/06/2025 11:00 China Concepts Shares Performance
19/06/2025 11:00 {Block Trade}ZIJIN MINING (02899): 2.6m shares, or HK$50.54m
19/06/2025 10:59 {Hot Stocks}CONCORD HC GP(02453) quoted at HK$7.7, up 10%
19/06/2025 10:51 {Hot Stocks}XINYI GLASS(00868) quoted at HK$7.45, down 3.2%