25/09/2025 11:47 {Hot Stocks}XIAOMI-W(01810) quoted at HK$58.6, up 3%
25/09/2025 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
25/09/2025 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
25/09/2025 11:43 {Hot Stocks}CHINA JICHENG(01027) quoted at HK$2.1, up 40%
25/09/2025 11:41 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$193.6m
25/09/2025 11:39 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$193.6m
25/09/2025 11:39 HK$ markets: Overnight Hibor at 3.70%; US$/HK$ 7.7764/72
25/09/2025 11:37 {Hot Stocks}IPE GROUP(00929) quoted at HK$0.99, up 20.7%
25/09/2025 11:36 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 11:34 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 11:33 {Hot Stocks}2 listed firms see price swing at 11:32am
25/09/2025 11:31 {Hot Stocks}2 listed firms see price swing at 11:30am
25/09/2025 11:28 {Hot Stocks}LAPCO HOLDINGS quoted at HK$0.63, up 43.2%
25/09/2025 11:22 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.68, down 3%
25/09/2025 11:16 {Hot Stocks}SKYWORTH GROUP(00751) quoted at HK$4.88, up 9.9%
25/09/2025 11:12 {Hot Stocks}PLANETREE INT'L quoted at HK$1.88, down 14.9%
25/09/2025 11:11 {Hot Stocks}CDAYENONFER(00661) quoted at HK$0.068, up 21.4%
25/09/2025 11:07 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$79.25, up 3.1%
25/09/2025 11:06 {Hot Stocks}CHINAGOLDINTL(02099) quoted at HK$140, up 5.5%
25/09/2025 11:03 {Hot Stocks}MCC(01618) quoted at HK$2.43, up 10.5%