25/09/2025 11:01 {Hot Stocks}KINERGY(03302) quoted at HK$0.375, up 97.4%
25/09/2025 11:00 China Concepts Shares Performance
25/09/2025 11:00 {Hot Stocks}DAIDO GROUP(00544) quoted at HK$1.6, up 45.5%
25/09/2025 10:58 {Block Trade}CCB (00939): 5m shares, or HK$36.62m
25/09/2025 10:57 {Hot Stocks}JD-SW(09618) quoted at HK$140.4, up 5.6%
25/09/2025 10:54 {Hot Stocks}CHINAHONGQIAO quoted at HK$24.78, down 2.8%
25/09/2025 10:53 {Hot Stocks}2 listed firms see price swing at 10:52am
25/09/2025 10:52 {Hot Stocks}KINERGY(03302) quoted at HK$0.335, up 76.3%
25/09/2025 10:51 {Hot Stocks}BIDU-SW(09888) quoted at HK$135, up 5%
25/09/2025 10:44 {Hot Stocks}2 listed firms see price swing at 10:43am
25/09/2025 10:40 {A-shares Focus}CHENMING PAPER reached upper price limit
25/09/2025 10:40 {Block Trade}BEKE-W (02423): 818k shares, or HK$41.74m
25/09/2025 10:37 {Block Trade}TRACKER FUND: 1.42m shares, or HK$38.66m
25/09/2025 10:36 {Hot Stocks}KONTA CHINA(01312) quoted at HK$0.041, up 36.7%
25/09/2025 10:36 {Block Trade}TRACKER FUND (02800): 740k shares, or HK$20.08m
25/09/2025 10:32 {Hot Stocks}SMIC(00981) quoted at HK$78.3, up 2%
25/09/2025 10:21 {Block Trade}TRACKER FUND (02800): 759k shares, or HK$20.58m
25/09/2025 10:14 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$112.5, up 3%
25/09/2025 10:11 {Hot Stocks}CGN MINING(01164) quoted at HK$3.12, up 4%
25/09/2025 10:05 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$66.5, up 5.1%