25/09/2025 10:02 {Hot Stocks}CHINA EB LTD(00165) quoted at HK$11.12, up 9.4%
25/09/2025 10:00 {Hot Stocks}TRAD CHI MED(00570) quoted at HK$2.37, down 5.2%
25/09/2025 09:59 {Hot Stocks}BIDU-SW(09888) quoted at HK$132.5, up 3%
25/09/2025 09:58 {Block Trade}BEKE-W (02423): 1m shares, or HK$51.12m
25/09/2025 09:52 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$35.4m
25/09/2025 09:51 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$39m
25/09/2025 09:49 {Block Trade}Trading session block trades at 9:48am
25/09/2025 09:48 {Block Trade}TRACKER FUND: 2.72m shares, or HK$73.81m
25/09/2025 09:47 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.98m
25/09/2025 09:46 {Block Trade}TRACKER FUND: 1.01m shares, or HK$27.33m
25/09/2025 09:45 {Hot Stocks}HAIER SMARTHOME quoted at HK$25.54, down 3%
25/09/2025 09:44 {A-shares Focus}DAZHONG UTL reached lower price limit
25/09/2025 09:43 {Hot Stocks}MMG(01208) quoted at HK$6.3, up 9.8%
25/09/2025 09:41 {Block Trade}TRACKER FUND (02800): 1.28m shares, or HK$34.6m
25/09/2025 09:40 {Hot Stocks}KINERGY(03302) quoted at HK$0.28, up 47.4%
25/09/2025 09:38 {A-shares Focus}CMOC reached upper price limit
25/09/2025 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
25/09/2025 09:37 {Hot Stocks}MOBVISTA(01860) quoted at HK$20.12, up 2.2%
25/09/2025 09:36 {Block Trade}TRACKER FUND: 1.13m shares, or HK$30.53m
25/09/2025 09:34 {Hot Stocks}CHING LEE(03728) quoted at HK$0.072, up 20%