26/09/2025 11:00 China Concepts Shares Performance
26/09/2025 10:57 {Hot Stocks}POP MART(09992) quoted at HK$269.8, up 3.1%
26/09/2025 10:51 {Hot Stocks}SHANGHAI FUDAN quoted at HK$42.48, up 3.2%
26/09/2025 10:50 {Block Trade}ISHARES AXJ (03010): 360k shares, or HK$24.59m
26/09/2025 10:46 {Hot Stocks}DONGJIANG ENV(00895) quoted at HK$2.67, up 12.7%
26/09/2025 10:44 {Hot Stocks}BYD ELECTRONIC quoted at HK$40.12, down 3.4%
26/09/2025 10:42 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$12.13, up 6.4%
26/09/2025 10:39 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$11.76, up 3.2%
26/09/2025 10:33 {Hot Stocks}TIAN YUAN GP(06119) quoted at HK$0.66, up 34.7%
26/09/2025 10:31 {Hot Stocks}HAIDILAO(06862) quoted at HK$12.91, up 2.9%
26/09/2025 10:31 {Block Trade}CHINA RES BEER: 2.04m shares, or HK$53.86m
26/09/2025 10:25 {Hot Stocks}2 listed firms see price swing at 10:24am
26/09/2025 10:24 {Block Trade}XTALPI (02228): 5m shares, or HK$60.42m
26/09/2025 10:23 {Hot Stocks}CHERY AUTO(09973) up 4.45% in 2nd trading day
26/09/2025 10:22 {Block Trade}BABA-W (09988): 183k shares, or HK$30.9m
26/09/2025 10:21 {Hot Stocks}JIANGSU HORIZON quoted at HK$5.44, up 15.5%
26/09/2025 10:19 {Hot Stocks}XIAOMI-W(01810) quoted at HK$56.35, down 5.2%
26/09/2025 10:17 {Block Trade}TENCENT (00700): 72k shares, or HK$46.82m
26/09/2025 10:15 {Hot Stocks}GUOFUHEE(02582) quoted at HK$71.05, up 10.3%
26/09/2025 10:13 {A-shares Focus}DAZHONG UTL reached lower price limit