02/05/2025 16:46 Spot month fut up 339 pts to 22425, 80k contracts
02/05/2025 16:38 {Short Sales}Full-day T/O at HK$21bn, or 16% of Total
02/05/2025 16:35 HK$ markets: Overnight Hibor at 4.40%; US$/HK$ 7.7549/57
02/05/2025 16:31 Spot month fut up 339 pts to 22425, discount 80 pts to HSI
02/05/2025 16:25 HSI ends up 385 pts at 22,504; TEH up 156 pts at 5,244
02/05/2025 16:10 China Concepts Shares Performance
02/05/2025 15:58 {Hot Stocks}NEW CONCEPTS(02221) quoted at HK$0.043, up 30.3%
02/05/2025 15:58 {Block Trade}TENCENT (00700): 200k shares, or HK$97.36m
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
02/05/2025 15:56 {Hot Stocks}SIPAI HEALTH(00314) quoted at HK$4.89, up 11.4%
02/05/2025 15:53 {Hot Stocks}WINTO GROUP quoted at HK$0.126, down 15.4%
02/05/2025 15:36 {Hot Stocks}PINESTONE(00804) quoted at HK$0.112, down 46.4%
02/05/2025 15:35 {Hot Stocks}SYNAGISTICS(02562) quoted at HK$19.32, up 20.1%
02/05/2025 15:33 {Hot Stocks}ATV HOLDINGS quoted at HK$0.043, down 44.9%
02/05/2025 15:31 {Hot Stocks}FIRST PACIFIC(00142) quoted at HK$5.75, up 10.2%
02/05/2025 15:26 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.52, up 14.8%
02/05/2025 15:12 {Hot Stocks}BEIJING N STAR(00588) quoted at HK$0.78, up 13%
02/05/2025 15:07 {Hot Stocks}BEIJING N STAR(00588) quoted at HK$0.78, up 13%
02/05/2025 15:03 US stock futures, US T-bond yield, gold price update
02/05/2025 15:03 Latest US$ exchange rates: US$/Yen 145.24; Euro/US$1.1324