02/05/2025 14:50 {Hot Stocks}CONCORD HC GP(02453) quoted at HK$7.28, up 10.5%
02/05/2025 14:46 {Hot Stocks}LIAONING PORT(02880) quoted at HK$0.74, up 10.4%
02/05/2025 14:42 {I-bank focus}HSBC lowers China Longyuan (00916) to HKD8.3
02/05/2025 14:38 {Hot Stocks}BYD COMPANY(01211) quoted at HK$381.4, up 3%
02/05/2025 14:23 {Hot Stocks}PLANETREE INT'L quoted at HK$0.48, up 45.5%
02/05/2025 14:11 {Block Trade}TECHTRONIC IND: 2.54m shares, or HK$203.53m
02/05/2025 14:10 {Hot Stocks}HANVEY GROUP(08219) quoted at HK$0.2, up 40.8%
02/05/2025 14:07 {Hot Stocks}FUJIAN HOLDINGS quoted at HK$0.109, up 62.7%
02/05/2025 14:00 China Concepts Shares Performance
02/05/2025 13:54 {Hot Stocks}ZG GROUP-W(06676) quoted at HK$3.91, up 11.7%
02/05/2025 13:44 {Hot Stocks}PINE TECH(01079) quoted at HK$0.064, up 100%
02/05/2025 13:35 {Hot Stocks}BUD APAC(01876) quoted at HK$8.46, up 2.9%
02/05/2025 13:34 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$68.7, up 4.9%
02/05/2025 13:24 {Hot Stocks}2 listed firms see price swing at 1:23pm
02/05/2025 13:23 {Hot Stocks}FIRST CAP GP(01269) quoted at HK$0.049, up 58.1%
02/05/2025 13:22 {Hot Stocks}2 listed firms see price swing at 1:21pm
02/05/2025 13:11 {Block Trade}JD-SW (09618): 243k shares, or HK$32.01m
02/05/2025 13:10 {Hot Stocks}FIT HON TENG(06088) quoted at HK$2.14, up 10.3%
02/05/2025 13:05 {Hot Stocks}PINE TECH(01079) quoted at HK$0.054, up 68.8%
02/05/2025 13:01 {Hot Stocks}TYK MEDICINES-B quoted at HK$31.9, up 10.4%