30/12/2025 15:22 {Block Trade}FUYAO GLASS (03606): 1.07m shares, or HK$71.16m
30/12/2025 15:11 {Block Trade}BABA-W (09988): 1.32m shares, or HK$192.39m
30/12/2025 15:07 US stock futures, US T-bond yield, gold price update
30/12/2025 15:07 Latest US$ exchange rates: US$/Yen 156.05; Euro/US$1.1778
30/12/2025 15:05 {B-shares}SSE B-shares up 0.3%; SZSE B-shares up 0.2%
30/12/2025 14:47 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$39.78, up 0.9%
30/12/2025 14:44 {I-bank focus}Macquarie lowers MGM China (02282) to HKD21
30/12/2025 14:31 {Hot Stocks}MADISON HLDG(08057) quoted at HK$0.076, up 24.6%
30/12/2025 14:26 {Hot Stocks}CENTRAL DEV H(00475) quoted at HK$0.63, up 57.5%
30/12/2025 14:17 {Hot Stocks}CITIC(00267) quoted at HK$12.42, up 3.1%
30/12/2025 14:06 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$58.9, up 0.9%
30/12/2025 14:00 China Concepts Shares Performance
30/12/2025 13:57 {Hot Stocks}WMCH GLOBAL(08208) quoted at HK$0.088, up 41.9%
30/12/2025 13:53 {Hot Stocks}POWER ASSETS(00006) quoted at HK$56.3, up 0.5%
30/12/2025 13:52 {Hot Stocks}ALMANA(08186) quoted at HK$1.06, up 43.2%
30/12/2025 13:49 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.3, up 3%
30/12/2025 13:49 {Block Trade}ANTA SPORTS (02020): 1.97m shares, or HK$158.8m
30/12/2025 13:43 {Hot Stocks}SYNAGISTICS(02562) quoted at HK$1.81, down 10.4%
30/12/2025 13:29 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$8.9, up 5.1%
30/12/2025 13:27 {A-shares Focus}SANHUA INTELL reached upper price limit