02/05/2025 10:40 {Hot Stocks}SY HOLDINGS(06069) quoted at HK$14.42, up 11.6%
02/05/2025 10:40 {Block Trade}JD HEALTH (06618): 1.14m shares, or HK$43.55m
02/05/2025 10:39 {Hot Stocks}MAXICITY(02295) quoted at HK$3.48, up 16%
02/05/2025 10:37 {Hot Stocks}LI NING(02331) quoted at HK$15.18, up 3.3%
02/05/2025 10:36 {Hot Stocks}YUNNAN WATER(06839) quoted at HK$0.211, up 5.5%
02/05/2025 10:35 {Hot Stocks}ALPHAMAB-B(09966) quoted at HK$7.74, up 19.8%
02/05/2025 10:33 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$63.05, up 4.8%
02/05/2025 10:31 {Hot Stocks}SY HOLDINGS(06069) quoted at HK$14.24, up 10.2%
02/05/2025 10:24 {Hot Stocks}YOFC(06869) quoted at HK$14.96, up 10%
02/05/2025 10:21 {Hot Stocks}PICC P&C(02328) quoted at HK$15, up 4.9%
02/05/2025 10:21 {Block Trade}JD-SW (09618): 500k shares, or HK$66.02m
02/05/2025 10:20 {Hot Stocks}3 listed firms see price swing at 10:19am
02/05/2025 10:18 {Hot Stocks}2 listed firms see price swing at 10:17am
02/05/2025 10:17 {Hot Stocks}WUXI BIO(02269) quoted at HK$23.5, up 3.1%
02/05/2025 10:16 {Hot Stocks}XPENG-W(09868) quoted at HK$76.65, up 5.2%
02/05/2025 10:14 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$6.88, up 5%
02/05/2025 10:12 {Hot Stocks}2 listed firms see price swing at 10:11am
02/05/2025 10:10 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$33.2, up 2.8%
02/05/2025 10:08 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$67.45, up 3%
02/05/2025 10:07 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$62, up 3.1%