14/11/2025 14:34 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$29.38m
14/11/2025 14:33 {Block Trade}TRACKER FUND (02800): 1.06m shares, or HK$28.4m
14/11/2025 14:31 {Block Trade}TRACKER FUND (02800): 797k shares, or HK$21.38m
14/11/2025 14:29 {Hot Stocks}LENOVO GROUP quoted at HK$10.52, down 3.1%
14/11/2025 14:20 {Hot Stocks}ZTO EXPRESS-W quoted at HK$145.9, down 2.9%
14/11/2025 14:18 {Block Trade}TRACKER FUND: 1.09m shares, or HK$29.14m
14/11/2025 14:16 {Block Trade}TRACKER FUND: 1.25m shares, or HK$33.46m
14/11/2025 14:14 {Block Trade}TRACKER FUND: 1.88m shares, or HK$50.35m
14/11/2025 14:13 {Hot Stocks}CIMC(02039) quoted at HK$8.03, up 10.5%
14/11/2025 14:13 {Block Trade}TRACKER FUND: 2.25m shares, or HK$60.38m
14/11/2025 14:12 {Hot Stocks}WATTS INT'L(02258) quoted at HK$0.27, up 44.4%
14/11/2025 14:06 {Block Trade}BEONE MEDICINES: 102k shares, or HK$22.44m
14/11/2025 14:00 China Concepts Shares Performance
14/11/2025 13:55 {Hot Stocks}KINERGY(03302) quoted at HK$0.345, up 38.6%
14/11/2025 13:49 {Hot Stocks}XI2CSOPMSTR(07399) quoted at HK$55.5, up 21.7%
14/11/2025 13:44 {Hot Stocks}MEXAN(00022) quoted at HK$0.134, up 69.6%
14/11/2025 13:39 {Hot Stocks}CHINA NEXT-GEN(03928) quoted at HK$8.3, up 15.1%
14/11/2025 13:36 {Hot Stocks}XI2CSOPTSLA(07366) quoted at HK$13.29, up 20.1%
14/11/2025 13:27 {A-shares Focus}CIMC MARI CNTS reached upper price limit
14/11/2025 13:21 {Hot Stocks}IFBH(06603) quoted at HK$21.06, down 8.4%